Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17.05.2026, 13:22:41 | 261 | 71 061 770 50,76% | 140 000 000 | 432,872712 | 13,103788 | 17,65691278 | ||
17.05.2026, 13:22:39 | 175 | 43 006 280 30,72% | 140 000 000 | 406,850884 | 6,71673 | 10,78041235 | ||
17.05.2026, 13:22:37 | 141 | 29 830 481 21,31% | 140 000 000 | 446,17087 | 5,880675 | 7,42881665 | ||
17.05.2026, 13:22:36 | 174 | 33 864 051 24,19% | 140 000 000 | 461,175077 | 7,096813 | 8,5204424 | ||
17.05.2026, 13:22:34 | 228 | 50 372 543 35,99% | 140 000 000 | 441,538019 | 9,470314 | 12,77107876 | ||
17.05.2026, 13:22:32 | 267 | 79 763 666 56,98% | 140 000 000 | 414,036555 | 12,743418 | 20,28165533 | ||
17.05.2026, 13:22:30 | 218 | 47 308 190 33,8% | 140 000 000 | 426,965927 | 8,400788 | 11,79819689 | ||
17.05.2026, 13:22:29 | 165 | 33 857 596 24,19% | 140 000 000 | 455,257403 | 6,882925 | 8,53099582 | ||
17.05.2026, 13:22:27 | 172 | 32 472 910 23,2% | 140 000 000 | 435,343792 | 6,024033 | 8,11284626 | ||
17.05.2026, 13:22:25 | 138 | 26 399 365 18,86% | 140 000 000 | 447,835194 | 5,253488 | 6,56907598 | ||
17.05.2026, 13:22:23 | 140 | 30 827 787 22,02% | 140 000 000 | 429,248306 | 5,478709 | 7,75406561 | ||
17.05.2026, 13:22:22 | 136 | 39 108 934 27,94% | 140 000 000 | 454,434243 | 8,066209 | 9,70622887 | ||
17.05.2026, 13:22:20 | 102 | 22 582 778 16,14% | 140 000 000 | 464,287294 | 4,811989 | 5,67290758 | ||
17.05.2026, 13:22:18 | 139 | 33 533 140 23,96% | 140 000 000 | 428,842305 | 6,034562 | 8,34586635 | ||
17.05.2026, 13:22:16 | 197 | 62 613 497 44,73% | 140 000 000 | 412,125627 | 10,1327 | 15,67192639 | ||
17.05.2026, 13:22:15 | 118 | 33 675 977 24,06% | 140 000 000 | 429,136328 | 5,935271 | 8,51631344 | ||
17.05.2026, 13:22:13 | 155 | 43 008 202 30,73% | 140 000 000 | 437,494021 | 8,114724 | 10,70110638 | ||
17.05.2026, 13:22:11 | 101 | 20 148 522 14,4% | 140 000 000 | 445,214399 | 3,953969 | 5,01644227 | ||
17.05.2026, 13:22:09 | 114 | 18 064 971 12,91% | 140 000 000 | 475,98455 | 4,042891 | 4,55575582 | ||
17.05.2026, 13:22:08 | 140 | 29 915 382 21,37% | 140 000 000 | 464,016458 | 6,254156 | 7,62707306 |
