Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18.05.2026, 02:06:19 | 4 | 1 224 573 2,45% | 50 000 000 | 0,00000003 | ||
18.05.2026, 02:06:09 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 | ||
18.05.2026, 02:05:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
18.05.2026, 02:05:49 | 4 | 1 277 295 2,56% | 50 000 000 | 0,00000001 | ||
18.05.2026, 02:05:39 | 4 | 3 414 134 6,83% | 50 000 000 | 0,00000045 | ||
18.05.2026, 02:05:29 | 5 | 5 295 835 10,6% | 50 000 000 | 0,00000006 | ||
18.05.2026, 02:05:19 | 4 | 3 421 856 6,85% | 50 000 000 | 0,00000005 | ||
18.05.2026, 02:05:09 | 6 | 6 170 813 12,35% | 50 000 000 | 0,00000122 | ||
18.05.2026, 02:04:59 | 4 | 5 014 310 10,03% | 50 000 000 | 0,00000007 | ||
18.05.2026, 02:04:49 | 4 | 3 513 287 7,03% | 50 000 000 | 0,00000005 | ||
18.05.2026, 02:04:39 | 6 | 5 931 790 11,87% | 50 000 000 | 0,00000014 | ||
18.05.2026, 02:04:29 | 5 | 5 837 367 11,68% | 50 000 000 | 0,00000722 | ||
18.05.2026, 02:04:19 | 7 | 7 135 772 14,28% | 50 000 000 | 0,00000491 | ||
18.05.2026, 02:04:09 | 6 | 6 872 591 13,75% | 50 000 000 | 0,00000618 | ||
18.05.2026, 02:03:59 | 6 | 5 739 789 11,48% | 50 000 000 | 0,00000011 | ||
18.05.2026, 02:03:49 | 5 | 5 303 589 10,61% | 50 000 000 | 0,00000983 | ||
18.05.2026, 02:03:39 | 4 | 5 621 959 11,25% | 50 000 000 | 0,00000003 | ||
18.05.2026, 02:03:29 | 5 | 2 695 743 5,4% | 50 000 000 | 0,00000004 | ||
18.05.2026, 02:03:19 | 5 | 3 420 557 6,85% | 50 000 000 | 0,00000252 | ||
18.05.2026, 02:03:09 | 5 | 3 567 597 7,14% | 50 000 000 | 0,00000006 |
