Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
23.05.2026, 15:59:44 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423166 | |||||
23.05.2026, 15:59:43 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136446 | |||||
23.05.2026, 15:59:42 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
23.05.2026, 15:59:42 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136446 | |||||
23.05.2026, 15:59:41 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136446 | |||||
23.05.2026, 15:59:41 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184582 | |||||
23.05.2026, 15:59:40 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136446 | |||||
23.05.2026, 15:59:40 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00582576 | |||||
23.05.2026, 15:59:38 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
23.05.2026, 15:59:37 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00214167 | |||||
23.05.2026, 15:59:36 | updateDataFeedsValuesPartial | Ethereum Dynamic Fee | 0KLAY | 0,0018123 | |||||
23.05.2026, 15:59:34 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01028252 | |||||
23.05.2026, 15:59:33 | 0x8c8f8a00 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00091624 | |||||
23.05.2026, 15:59:32 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
23.05.2026, 15:59:32 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
23.05.2026, 15:59:32 | transfer | Legacy Transaction | 0KLAY | 0,00214505 | |||||
23.05.2026, 15:59:31 | transfer | Legacy Transaction | 0KLAY | 0,00167543 | |||||
23.05.2026, 15:59:31 | -- | Legacy Transaction | 0,14 | 0,001155 | |||||
23.05.2026, 15:59:29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423298 | |||||
23.05.2026, 15:59:27 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00150157 |
