Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25.05.2026, 03:22:10 | 18 | 18 072 | 5 367 757 31,58% | 17 000 000 | 1,341095 | 0,007198 | ||
25.05.2026, 03:22:05 | 15 | 10 915 | 2 158 365 12,7% | 17 000 000 | 1,157493 | 0,002498 | ||
25.05.2026, 03:22:00 | 34 | 36 898 | 7 230 862 42,54% | 17 000 000 | 1,351149 | 0,009769 | ||
25.05.2026, 03:21:55 | 1 | 1528 | 104 178 0,62% | 17 000 000 | 1,1 | 0,000114 | ||
25.05.2026, 03:21:50 | 9 | 9445 | 1 329 929 7,83% | 17 000 000 | 1,209327 | 0,001608 | ||
25.05.2026, 03:21:45 | 27 | 19 481 | 2 958 700 17,41% | 17 000 000 | 1,053378 | 0,003116 | ||
25.05.2026, 03:21:40 | 5 | 7328 | 1 239 385 7,3% | 17 000 000 | 1,377944 | 0,001707 | ||
25.05.2026, 03:21:35 | 10 | 12 256 | 2 354 104 13,85% | 17 000 000 | 1,27582 | 0,003003 | ||
25.05.2026, 03:21:30 | 7 | 11 077 | 1 313 258 7,73% | 17 000 000 | 1,353941 | 0,001778 | ||
25.05.2026, 03:21:25 | 10 | 140 385 | 7 392 567 43,49% | 17 000 000 | 1,065067 | 0,007873 | ||
25.05.2026, 03:21:20 | 7 | 20 869 | 4 513 581 26,56% | 17 000 000 | 1,434187 | 0,006473 | ||
25.05.2026, 03:21:15 | 16 | 28 587 | 5 307 963 31,23% | 17 000 000 | 1,315344 | 0,006981 | ||
25.05.2026, 03:21:10 | 7 | 7634 | 3 487 773 20,52% | 17 000 000 | 1,43492 | 0,005004 | ||
25.05.2026, 03:21:05 | 23 | 17 012 | 5 084 199 29,91% | 17 000 000 | 1,382092 | 0,007026 | ||
25.05.2026, 03:21:00 | 21 | 15 244 | 2 004 275 11,79% | 17 000 000 | 1,470095 | 0,002946 | ||
25.05.2026, 03:20:55 | 18 | 22 293 | 5 783 327 34,02% | 17 000 000 | 1,310534 | 0,007579 | ||
25.05.2026, 03:20:50 | 14 | 18 814 | 4 496 171 26,45% | 17 000 000 | 1,361538 | 0,006121 | ||
25.05.2026, 03:20:45 | 16 | 10 069 | 1 445 720 8,51% | 17 000 000 | 1,184486 | 0,001712 | ||
25.05.2026, 03:20:40 | 9 | 26 723 | 1 733 150 10,2% | 17 000 000 | 1,017234 | 0,001763 | ||
25.05.2026, 03:20:35 | 23 | 20 579 | 3 804 056 22,38% | 17 000 000 | 1,165567 | 0,004433 |
