Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
21.05.2026, 01:29:00 | 6 | 0,005377 | 11,688765 | ||
21.05.2026, 01:28:54 | 0 | 0ATOM | 11,688765 | ||
21.05.2026, 01:28:49 | 3 | 0,013183 | 11,688765 | ||
21.05.2026, 01:28:43 | 3 | 0,007036 | 11,688764 | ||
21.05.2026, 01:28:37 | 1 | 0,000687 | 11,688764 | ||
21.05.2026, 01:28:31 | 2 | 0,002761 | 11,688764 | ||
21.05.2026, 01:28:25 | 0 | 0ATOM | 11,688764 | ||
21.05.2026, 01:28:20 | 1 | 0,000687 | 11,688763 | ||
21.05.2026, 01:28:14 | 4 | 0,013034 | 11,688763 | ||
21.05.2026, 01:28:07 | 4 | 0,0018 | 11,688763 | ||
21.05.2026, 01:28:01 | 10 | 0,072017 | 11,688763 | ||
21.05.2026, 01:27:55 | 3 | 0,013381 | 11,688762 | ||
21.05.2026, 01:27:49 | 3 | 0,005345 | 11,688762 | ||
21.05.2026, 01:27:43 | 2 | 0,004382 | 11,688762 | ||
21.05.2026, 01:27:37 | 1 | 0,001047 | 11,688761 | ||
21.05.2026, 01:27:31 | 1 | 0,000687 | 11,688761 | ||
21.05.2026, 01:27:26 | 2 | 0,004379 | 11,688761 | ||
21.05.2026, 01:27:20 | 1 | 0,000687 | 11,688761 | ||
21.05.2026, 01:27:14 | 3 | 0,053025 | 11,68876 | ||
21.05.2026, 01:27:08 | 2 | 0,004144 | 11,68876 |














