Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12 152 901 | 22.05.2026, 14:15:27 | 53 000 | -- | 0BNB | ||||
12 152 894 | 22.05.2026, 14:15:06 | 53 000 | -- | 0BNB | ||||
12 152 893 | 22.05.2026, 14:15:04 | 53 000 | -- | 0BNB | ||||
12 152 883 | 22.05.2026, 14:14:33 | 53 000 | -- | 0BNB | ||||
34 528 | 22.05.2026, 14:14:22 | 8 994 305 | -- | 0BNB | ||||
25 847 | 22.05.2026, 14:12:51 | 1 500 000 | -- | 0BNB | ||||
207 406 | 22.05.2026, 14:12:48 | 600 000 | -- | 0BNB | ||||
12 152 846 | 22.05.2026, 14:12:42 | 53 000 | -- | 0BNB | ||||
12 152 829 | 22.05.2026, 14:11:51 | 53 000 | -- | 0BNB | ||||
2 047 073 | 22.05.2026, 14:11:51 | 1 000 001 | -- | 0BNB | ||||
12 152 828 | 22.05.2026, 14:11:48 | 53 000 | -- | 0BNB | ||||
12 152 819 | 22.05.2026, 14:11:22 | 53 000 | -- | 0BNB | ||||
96 369 | 22.05.2026, 14:09:56 | 600 000 | -- | 0BNB | ||||
314 027 | 22.05.2026, 14:08:47 | 600 000 | -- | 0BNB | ||||
12 152 128 | 22.05.2026, 13:36:49 | 53 000 | -- | 0BNB | ||||
12 152 127 | 22.05.2026, 13:36:46 | 53 000 | -- | 0BNB | ||||
12 152 093 | 22.05.2026, 13:35:04 | 53 000 | -- | 0BNB | ||||
12 152 089 | 22.05.2026, 13:34:52 | 53 000 | -- | 0BNB | ||||
12 152 086 | 22.05.2026, 13:34:44 | 53 000 | -- | 0BNB | ||||
12 152 085 | 22.05.2026, 13:34:40 | 53 000 | -- | 0BNB |
