Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18.05.2026, 05:10:46 | 26 | 1 292 967 3,24% | 0,126159 | 0,00016312 | 0,00002104 | ||
18.05.2026, 05:10:46 | 54 | 11 083 340 27,71% | 0,017342 | 0,0001922 | 0,00017671 | ||
18.05.2026, 05:10:45 | 76 | 3 289 807 8,23% | 0,017584 | 0,00005785 | 0,00005256 | ||
18.05.2026, 05:10:44 | 87 | 4 213 560 10,54% | 0,111859 | 0,00047132 | 0,00006728 | ||
18.05.2026, 05:10:43 | 64 | 2 514 796 6,29% | 0,063083 | 0,00015864 | 0,00004032 | ||
18.05.2026, 05:10:42 | 50 | 1 863 564 4,66% | 0,01648 | 0,00003071 | 0,00003006 | ||
18.05.2026, 05:10:41 | 54 | 10 642 226 26,61% | 0,017142 | 0,00018243 | 0,00016842 | ||
18.05.2026, 05:10:40 | 64 | 2 671 722 6,68% | 0,023866 | 0,00006376 | 0,00004244 | ||
18.05.2026, 05:10:39 | 17 | 846 251 2,12% | 0,023068 | 0,00001952 | 0,00001356 | ||
18.05.2026, 05:10:38 | 15 | 810 953 2,03% | 0,232763 | 0,00018876 | 0,00001311 | ||
18.05.2026, 05:10:37 | 34 | 11 354 207 28,39% | 0,017126 | 0,00019446 | 0,00017979 | ||
18.05.2026, 05:10:36 | 13 | 811 891 2,03% | 0,017627 | 0,00001431 | 0,00001297 | ||
18.05.2026, 05:10:35 | 18 | 1 294 165 3,24% | 0,026655 | 0,00003449 | 0,00002084 | ||
18.05.2026, 05:10:34 | 22 | 2 407 376 6,02% | 0,0225 | 0,00005416 | 0,00003894 | ||
18.05.2026, 05:10:33 | 25 | 9 960 082 24,91% | 0,107875 | 0,00107444 | 0,00015836 | ||
18.05.2026, 05:10:32 | 29 | 1 823 263 4,56% | 0,741037 | 0,0013511 | 0,00002916 | ||
18.05.2026, 05:10:31 | 26 | 2 764 842 6,92% | 0,674302 | 0,00186433 | 0,00004438 | ||
18.05.2026, 05:10:30 | 14 | 7 540 325 18,86% | 0,017482 | 0,00013182 | 0,00011981 | ||
18.05.2026, 05:10:28 | 15 | 1 415 242 3,54% | 0,016748 | 0,0000237 | 0,0000229 | ||
18.05.2026, 05:10:27 | 15 | 1 230 336 3,08% | 0,020475 | 0,00002519 | 0,00002006 |
