Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 23-05-2026, 22:20:04 | 9 | ||
1136 | 23-05-2026, 22:20:03 | 10 | ||
1136 | 23-05-2026, 22:20:03 | 15 | ||
1136 | 23-05-2026, 22:20:03 | 17 | ||
1136 | 23-05-2026, 22:20:03 | 13 | ||
1136 | 23-05-2026, 22:20:02 | 12 | ||
1136 | 23-05-2026, 22:20:02 | 13 | ||
1136 | 23-05-2026, 22:20:02 | 34 | ||
1136 | 23-05-2026, 22:20:02 | 17 | ||
1136 | 23-05-2026, 22:20:01 | 8 | ||
1136 | 23-05-2026, 22:20:01 | 12 | ||
1136 | 23-05-2026, 22:20:01 | 19 | ||
1136 | 23-05-2026, 22:20:01 | 25 | ||
1136 | 23-05-2026, 22:20:00 | 26 | ||
1136 | 23-05-2026, 22:20:00 | 19 | ||
1136 | 23-05-2026, 22:20:00 | 12 | ||
1136 | 23-05-2026, 22:20:00 | 10 | ||
1136 | 23-05-2026, 22:19:59 | 15 | ||
1136 | 23-05-2026, 22:19:59 | 22 | ||
1136 | 23-05-2026, 22:19:59 | 18 |
