Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 23-05-2026, 10:19:01 | 21 | ||
1136 | 23-05-2026, 10:19:00 | 30 | ||
1136 | 23-05-2026, 10:19:00 | 13 | ||
1136 | 23-05-2026, 10:19:00 | 8 | ||
1136 | 23-05-2026, 10:19:00 | 12 | ||
1136 | 23-05-2026, 10:18:59 | 25 | ||
1136 | 23-05-2026, 10:18:59 | 41 | ||
1136 | 23-05-2026, 10:18:59 | 16 | ||
1136 | 23-05-2026, 10:18:59 | 10 | ||
1136 | 23-05-2026, 10:18:59 | 19 | ||
1136 | 23-05-2026, 10:18:58 | 65 | ||
1136 | 23-05-2026, 10:18:58 | 10 | ||
1136 | 23-05-2026, 10:18:58 | 20 | ||
1136 | 23-05-2026, 10:18:58 | 12 | ||
1136 | 23-05-2026, 10:18:57 | 15 | ||
1136 | 23-05-2026, 10:18:57 | 14 | ||
1136 | 23-05-2026, 10:18:57 | 19 | ||
1136 | 23-05-2026, 10:18:57 | 18 | ||
1136 | 23-05-2026, 10:18:56 | 20 | ||
1136 | 23-05-2026, 10:18:56 | 22 |
