Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22-05-2026, 05:46:47 | 48 | 9.075 | 1.823.395 4,56% | < 0,000001 | ||
22-05-2026, 05:46:45 | 52 | 8.548 | 1.821.253 4,56% | < 0,000001 | ||
22-05-2026, 05:46:43 | 44 | 10.811 | 2.015.624 5,04% | < 0,000001 | ||
22-05-2026, 05:46:41 | 42 | 9.076 | 2.128.399 5,33% | < 0,000001 | ||
22-05-2026, 05:46:39 | 49 | 9.724 | 2.404.573 6,02% | < 0,000001 | ||
22-05-2026, 05:46:37 | 51 | 13.351 | 2.986.495 7,47% | < 0,000001 | ||
22-05-2026, 05:46:35 | 55 | 10.190 | 2.168.419 5,43% | < 0,000001 | ||
22-05-2026, 05:46:33 | 50 | 8.818 | 1.924.234 4,82% | < 0,000001 | ||
22-05-2026, 05:46:31 | 48 | 9.344 | 1.859.496 4,65% | < 0,000001 | ||
22-05-2026, 05:46:29 | 50 | 8.393 | 1.739.446 4,35% | < 0,000001 | ||
22-05-2026, 05:46:27 | 50 | 8.940 | 2.107.065 5,27% | < 0,000001 | ||
22-05-2026, 05:46:25 | 48 | 9.251 | 1.973.428 4,94% | < 0,000001 | ||
22-05-2026, 05:46:23 | 52 | 10.366 | 3.144.126 7,87% | < 0,000001 | ||
22-05-2026, 05:46:21 | 47 | 11.286 | 2.174.351 5,44% | < 0,000001 | ||
22-05-2026, 05:46:19 | 51 | 9.845 | 1.892.639 4,74% | < 0,000001 | ||
22-05-2026, 05:46:17 | 51 | 10.573 | 2.044.769 5,12% | < 0,000001 | ||
22-05-2026, 05:46:15 | 60 | 10.673 | 2.200.680 5,51% | < 0,000001 | ||
22-05-2026, 05:46:13 | 46 | 8.988 | 1.809.239 4,53% | < 0,000001 | ||
22-05-2026, 05:46:11 | 60 | 9.781 | 2.321.576 5,81% | < 0,000001 | ||
22-05-2026, 05:46:09 | 56 | 10.597 | 2.649.729 6,63% | < 0,000001 |
