Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23-05-2026, 21:47:25 | 32 | 9.476 | 3.452.597 8,64% | 0,000003 | ||
23-05-2026, 21:47:23 | 64 | 30.491 | 8.461.747 21,16% | 0,000003 | ||
23-05-2026, 21:47:21 | 24 | 8.902 | 3.536.413 8,85% | 0,000003 | ||
23-05-2026, 21:47:19 | 25 | 18.760 | 4.448.847 11,13% | 0,000003 | ||
23-05-2026, 21:47:17 | 28 | 13.865 | 4.819.438 12,05% | 0,000003 | ||
23-05-2026, 21:47:15 | 23 | 12.906 | 3.376.961 8,45% | 0,000003 | ||
23-05-2026, 21:47:13 | 68 | 13.682 | 4.304.635 10,77% | 0,000003 | ||
23-05-2026, 21:47:11 | 48 | 21.445 | 5.121.829 12,81% | 0,000003 | ||
23-05-2026, 21:47:09 | 19 | 10.606 | 3.378.057 8,45% | 0,000003 | ||
23-05-2026, 21:47:07 | 17 | 12.282 | 3.858.313 9,65% | 0,000003 | ||
23-05-2026, 21:47:05 | 24 | 24.621 | 4.464.434 11,17% | 0,000003 | ||
23-05-2026, 21:47:03 | 16 | 20.274 | 2.775.666 6,94% | 0,000003 | ||
23-05-2026, 21:47:01 | 41 | 11.679 | 3.061.466 7,66% | 0,000003 | ||
23-05-2026, 21:46:59 | 102 | 14.306 | 3.887.877 9,72% | 0,000003 | ||
23-05-2026, 21:46:57 | 44 | 14.819 | 3.509.560 8,78% | 0,000003 | ||
23-05-2026, 21:46:55 | 12 | 22.209 | 4.540.222 11,36% | 0,000003 | ||
23-05-2026, 21:46:53 | 27 | 9.093 | 2.165.121 5,42% | 0,000003 | ||
23-05-2026, 21:46:51 | 22 | 5.235 | 1.010.744 2,53% | 0,000003 | ||
23-05-2026, 21:46:49 | 16 | 28.708 | 6.483.889 16,21% | 0,000003 | ||
23-05-2026, 21:46:47 | 59 | 11.266 | 2.896.582 7,25% | 0,000003 |
