Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22-05-2026, 18:05:01 | 16 | 28.498 | 5.197.026 13% | 0,000032 | ||
22-05-2026, 18:04:59 | 12 | 8.546 | 1.241.947 3,11% | 0,000032 | ||
22-05-2026, 18:04:57 | 17 | 9.382 | 2.178.905 5,45% | 0,000032 | ||
22-05-2026, 18:04:55 | 23 | 12.362 | 2.502.940 6,26% | 0,000032 | ||
22-05-2026, 18:04:53 | 20 | 8.832 | 2.040.190 5,11% | 0,000033 | ||
22-05-2026, 18:04:51 | 19 | 10.449 | 1.706.028 4,27% | 0,000033 | ||
22-05-2026, 18:04:49 | 58 | 16.309 | 3.236.639 8,1% | 0,000033 | ||
22-05-2026, 18:04:47 | 52 | 10.179 | 2.375.008 5,94% | 0,000033 | ||
22-05-2026, 18:04:45 | 45 | 13.962 | 2.854.912 7,14% | 0,000033 | ||
22-05-2026, 18:04:43 | 27 | 6.494 | 1.599.896 4% | 0,000033 | ||
22-05-2026, 18:04:41 | 45 | 11.953 | 2.582.010 6,46% | 0,000033 | ||
22-05-2026, 18:04:39 | 129 | 23.895 | 6.471.856 16,18% | 0,000033 | ||
22-05-2026, 18:04:37 | 149 | 34.264 | 7.854.568 19,64% | 0,000033 | ||
22-05-2026, 18:04:35 | 62 | 18.155 | 3.967.493 9,92% | 0,000033 | ||
22-05-2026, 18:04:33 | 50 | 26.328 | 5.677.279 14,2% | 0,000033 | ||
22-05-2026, 18:04:31 | 54 | 12.529 | 3.228.203 8,08% | 0,000033 | ||
22-05-2026, 18:04:29 | 118 | 28.597 | 6.021.901 15,06% | 0,000033 | ||
22-05-2026, 18:04:27 | 148 | 35.815 | 8.707.428 21,77% | 0,000032 | ||
22-05-2026, 18:04:25 | 117 | 18.543 | 4.736.073 11,85% | 0,000032 | ||
22-05-2026, 18:04:23 | 55 | 16.255 | 3.468.489 8,68% | 0,000032 |
