Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23-05-2026, 05:53:37 | 10 | 6.692 | 1.010.744 2,53% | < 0,000001 | ||
23-05-2026, 05:53:35 | 9 | 4.048 | 806.936 2,02% | < 0,000001 | ||
23-05-2026, 05:53:33 | 8 | 2.413 | 344.550 0,87% | < 0,000001 | ||
23-05-2026, 05:53:31 | 9 | 3.593 | 561.697 1,41% | < 0,000001 | ||
23-05-2026, 05:53:29 | 11 | 3.288 | 507.970 1,27% | < 0,000001 | ||
23-05-2026, 05:53:27 | 11 | 6.816 | 1.242.925 3,11% | < 0,000001 | ||
23-05-2026, 05:53:25 | 8 | 2.413 | 344.550 0,87% | < 0,000001 | ||
23-05-2026, 05:53:23 | 9 | 4.047 | 768.965 1,93% | < 0,000001 | ||
23-05-2026, 05:53:21 | 13 | 4.882 | 1.013.889 2,54% | < 0,000001 | ||
23-05-2026, 05:53:19 | 10 | 3.817 | 517.078 1,3% | < 0,000001 | ||
23-05-2026, 05:53:17 | 11 | 5.935 | 1.063.141 2,66% | < 0,000001 | ||
23-05-2026, 05:53:15 | 8 | 3.392 | 511.900 1,28% | < 0,000001 | ||
23-05-2026, 05:53:13 | 10 | 4.208 | 869.124 2,18% | < 0,000001 | ||
23-05-2026, 05:53:11 | 12 | 8.618 | 1.743.068 4,36% | < 0,000001 | ||
23-05-2026, 05:53:09 | 7 | 3.016 | 426.661 1,07% | < 0,000001 | ||
23-05-2026, 05:53:07 | 11 | 5.848 | 917.878 2,3% | < 0,000001 | ||
23-05-2026, 05:53:05 | 9 | 9.294 | 2.093.576 5,24% | < 0,000001 | ||
23-05-2026, 05:53:03 | 11 | 4.282 | 741.507 1,86% | < 0,000001 | ||
23-05-2026, 05:53:01 | 6 | 7.071 | 1.250.368 3,13% | < 0,000001 | ||
23-05-2026, 05:52:59 | 9 | 4.890 | 433.693 1,09% | < 0,000001 |
