Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23-05-2026, 09:46:09 | 10 | 6.706 | 1.707.484 4,27% | < 0,000001 | ||
23-05-2026, 09:46:07 | 9 | 5.242 | 742.493 1,86% | < 0,000001 | ||
23-05-2026, 09:46:05 | 14 | 8.740 | 1.294.371 3,24% | < 0,000001 | ||
23-05-2026, 09:46:03 | 9 | 4.282 | 589.162 1,48% | < 0,000001 | ||
23-05-2026, 09:46:01 | 14 | 4.902 | 883.373 2,21% | < 0,000001 | ||
23-05-2026, 09:45:59 | 12 | 7.006 | 1.080.138 2,71% | < 0,000001 | ||
23-05-2026, 09:45:57 | 11 | 3.652 | 790.695 1,98% | < 0,000001 | ||
23-05-2026, 09:45:55 | 12 | 8.486 | 1.725.981 4,32% | < 0,000001 | ||
23-05-2026, 09:45:53 | 8 | 2.206 | 313.769 0,79% | < 0,000001 | ||
23-05-2026, 09:45:51 | 13 | 10.796 | 1.439.560 3,6% | < 0,000001 | ||
23-05-2026, 09:45:49 | 14 | 3.318 | 735.729 1,84% | < 0,000001 | ||
23-05-2026, 09:45:47 | 12 | 6.367 | 1.184.103 2,97% | < 0,000001 | ||
23-05-2026, 09:45:45 | 9 | 3.324 | 447.867 1,12% | < 0,000001 | ||
23-05-2026, 09:45:43 | 10 | 3.597 | 531.261 1,33% | < 0,000001 | ||
23-05-2026, 09:45:41 | 10 | 3.495 | 537.442 1,35% | < 0,000001 | ||
23-05-2026, 09:45:39 | 12 | 3.064 | 525.366 1,32% | < 0,000001 | ||
23-05-2026, 09:45:37 | 7 | 3.067 | 634.817 1,59% | < 0,000001 | ||
23-05-2026, 09:45:35 | 7 | 5.011 | 670.698 1,68% | < 0,000001 | ||
23-05-2026, 09:45:33 | 8 | 2.215 | 310.762 0,78% | < 0,000001 | ||
23-05-2026, 09:45:31 | 11 | 6.740 | 1.259.541 3,15% | < 0,000001 |
