Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23-05-2026, 09:24:35 | 14 | 8.873 | 1.414.245 3,54% | < 0,000001 | ||
23-05-2026, 09:24:33 | 6 | 2.388 | 259.865 0,65% | < 0,000001 | ||
23-05-2026, 09:24:31 | 9 | 5.708 | 898.453 2,25% | < 0,000001 | ||
23-05-2026, 09:24:29 | 8 | 3.293 | 428.563 1,08% | < 0,000001 | ||
23-05-2026, 09:24:27 | 5 | 4.789 | 647.254 1,62% | < 0,000001 | ||
23-05-2026, 09:24:25 | 11 | 6.104 | 866.903 2,17% | < 0,000001 | ||
23-05-2026, 09:24:23 | 4 | 6.571 | 1.072.758 2,69% | < 0,000001 | ||
23-05-2026, 09:24:21 | 8 | 4.354 | 592.414 1,49% | < 0,000001 | ||
23-05-2026, 09:24:19 | 4 | 2.827 | 317.247 0,8% | < 0,000001 | ||
23-05-2026, 09:24:17 | 11 | 5.036 | 837.040 2,1% | < 0,000001 | ||
23-05-2026, 09:24:15 | 12 | 5.318 | 816.016 2,05% | < 0,000001 | ||
23-05-2026, 09:24:13 | 5 | 2.073 | 300.382 0,76% | < 0,000001 | ||
23-05-2026, 09:24:11 | 6 | 11.259 | 1.685.579 4,22% | < 0,000001 | ||
23-05-2026, 09:24:09 | 9 | 4.597 | 723.245 1,81% | < 0,000001 | ||
23-05-2026, 09:24:07 | 9 | 7.865 | 1.367.449 3,42% | < 0,000001 | ||
23-05-2026, 09:24:05 | 5 | 3.316 | 303.044 0,76% | < 0,000001 | ||
23-05-2026, 09:24:03 | 11 | 7.750 | 1.013.290 2,54% | < 0,000001 | ||
23-05-2026, 09:24:01 | 8 | 3.357 | 497.746 1,25% | < 0,000001 | ||
23-05-2026, 09:23:59 | 6 | 4.057 | 565.605 1,42% | < 0,000001 | ||
23-05-2026, 09:23:57 | 9 | 5.320 | 720.044 1,81% | < 0,000001 |
