Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17-05-2026, 07:32:34 | 1 | 41.280 0,21% | 20.000.000 | 0,00000069 | ||
17-05-2026, 07:32:34 | 2 | 75.966 0,38% | 20.000.000 | 0,00000132 | ||
17-05-2026, 07:32:33 | 1 | 37.989 0,19% | 20.000.000 | 0,00000067 | ||
17-05-2026, 07:32:33 | 2 | 75.978 0,38% | 20.000.000 | 0,00000135 | ||
17-05-2026, 07:32:32 | 2 | 75.990 0,38% | 20.000.000 | 0,00000133 | ||
17-05-2026, 07:32:32 | 1 | 37.989 0,19% | 20.000.000 | 0,00000067 | ||
17-05-2026, 07:32:01 | 1 | 37.977 0,19% | 20.000.000 | 0,00000066 | ||
17-05-2026, 07:31:31 | 1 | 41.280 0,21% | 20.000.000 | 0,00000065 | ||
17-05-2026, 07:30:48 | 1 | 41.280 0,21% | 20.000.000 | 0,00000061 | ||
17-05-2026, 07:30:47 | 1 | 31.165 0,16% | 20.000.000 | 0,00000054 | ||
17-05-2026, 07:30:32 | 1 | 31.165 0,16% | 20.000.000 | 0,00000054 | ||
17-05-2026, 07:30:32 | 1 | 89.234 0,45% | 20.000.000 | 0,00000189 | ||
17-05-2026, 07:29:51 | 1 | 105.203 0,53% | 20.000.000 | 0,0000025 | ||
17-05-2026, 07:29:32 | 1 | 41.280 0,21% | 20.000.000 | 0,00000065 | ||
17-05-2026, 07:29:31 | 1 | 41.280 0,21% | 20.000.000 | 0,00000071 | ||
17-05-2026, 07:28:41 | 1 | 119.192 0,6% | 20.000.000 | 0,00000305 | ||
17-05-2026, 07:28:01 | 1 | 41.280 0,21% | 20.000.000 | 0,00000078 | ||
17-05-2026, 07:27:41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000082 | ||
17-05-2026, 07:27:31 | 1 | 41.280 0,21% | 20.000.000 | 0,00000089 | ||
17-05-2026, 07:27:29 | 1 | 41.280 0,21% | 20.000.000 | 0,00000096 |
