Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17-05-2026, 11:08:59 | 111 | 24.938.254 17,82% | 140.000.000 | 444,440964 | 4,803575 | 6,28000594 | ||
17-05-2026, 11:08:57 | 131 | 36.148.223 25,83% | 140.000.000 | 471,305552 | 8,035388 | 9,00146942 | ||
17-05-2026, 11:08:55 | 114 | 28.124.155 20,09% | 140.000.000 | 483,984055 | 6,645217 | 6,96642476 | ||
17-05-2026, 11:08:54 | 140 | 27.262.360 19,48% | 140.000.000 | 598,241307 | 9,479483 | 6,82998674 | ||
17-05-2026, 11:08:52 | 140 | 26.862.338 19,19% | 140.000.000 | 489,146664 | 6,439079 | 6,70054317 | ||
17-05-2026, 11:08:50 | 124 | 30.824.573 22,02% | 140.000.000 | 456,738127 | 6,445671 | 7,63308583 | ||
17-05-2026, 11:08:48 | 107 | 18.683.993 13,35% | 140.000.000 | 517,005965 | 5,025033 | 4,63470186 | ||
17-05-2026, 11:08:47 | 113 | 27.426.195 19,6% | 140.000.000 | 478,772525 | 6,250216 | 6,88069229 | ||
17-05-2026, 11:08:45 | 101 | 28.010.730 20,01% | 140.000.000 | 483,961253 | 6,565234 | 6,990874 | ||
17-05-2026, 11:08:43 | 136 | 33.414.774 23,87% | 140.000.000 | 447,807716 | 6,700116 | 8,26327741 | ||
17-05-2026, 11:08:41 | 98 | 21.187.500 15,14% | 140.000.000 | 484,13462 | 5,018788 | 5,23881348 | ||
17-05-2026, 11:08:40 | 106 | 26.901.039 19,22% | 140.000.000 | 453,069821 | 5,460241 | 6,727807 | ||
17-05-2026, 11:08:38 | 105 | 22.768.183 16,27% | 140.000.000 | 479,660647 | 5,234281 | 5,68672014 | ||
17-05-2026, 11:08:36 | 118 | 28.169.526 20,13% | 140.000.000 | 463,011448 | 6,044353 | 6,99845942 | ||
17-05-2026, 11:08:34 | 117 | 31.561.216 22,55% | 140.000.000 | 470,175851 | 6,914278 | 7,92504292 | ||
17-05-2026, 11:08:33 | 111 | 33.032.476 23,6% | 140.000.000 | 462,346163 | 7,05156 | 8,22087796 | ||
17-05-2026, 11:08:31 | 112 | 25.060.910 17,91% | 140.000.000 | 520,151641 | 6,817288 | 6,21818535 | ||
17-05-2026, 11:08:29 | 129 | 36.255.763 25,9% | 140.000.000 | 458,867457 | 7,551265 | 9,0853244 | ||
17-05-2026, 11:08:27 | 127 | 32.287.933 23,07% | 140.000.000 | 460,042521 | 6,830184 | 8,02363807 | ||
17-05-2026, 11:08:26 | 143 | 43.441.639 31,03% | 140.000.000 | 451,888484 | 8,740682 | 10,89009382 |
