Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
16-05-2026, 19:53:33 | 154 | 30.263.386 21,62% | 140.000.000 | 431,883044 | 5,497382 | 7,5728604 | ||
16-05-2026, 19:53:32 | 162 | 37.147.893 26,54% | 140.000.000 | 434,992324 | 6,973824 | 9,18522408 | ||
16-05-2026, 19:53:30 | 127 | 28.430.948 20,31% | 140.000.000 | 421,465051 | 4,873937 | 7,10871368 | ||
16-05-2026, 19:53:28 | 164 | 35.397.574 25,29% | 140.000.000 | 423,931402 | 6,24934 | 8,75680243 | ||
16-05-2026, 19:53:26 | 138 | 29.025.495 20,74% | 140.000.000 | 430,565939 | 5,237096 | 7,26029339 | ||
16-05-2026, 19:53:25 | 166 | 31.106.475 22,22% | 140.000.000 | 432,693256 | 5,736815 | 7,72274668 | ||
16-05-2026, 19:53:23 | 159 | 34.915.376 24,94% | 140.000.000 | 416,441807 | 5,783773 | 8,756449 | ||
16-05-2026, 19:53:21 | 151 | 36.027.389 25,74% | 140.000.000 | 421,173102 | 6,238343 | 8,93542363 | ||
16-05-2026, 19:53:19 | 148 | 28.845.727 20,61% | 140.000.000 | 476,980538 | 6,524843 | 7,23400688 | ||
16-05-2026, 19:53:18 | 156 | 34.524.883 24,67% | 140.000.000 | 432,281691 | 6,352495 | 8,5719793 | ||
16-05-2026, 19:53:16 | 144 | 23.415.978 16,73% | 140.000.000 | 430,055741 | 4,186393 | 5,88378239 | ||
16-05-2026, 19:53:14 | 154 | 34.534.203 24,67% | 140.000.000 | 424,47888 | 6,068069 | 8,59097047 | ||
16-05-2026, 19:53:12 | 122 | 27.498.045 19,65% | 140.000.000 | 428,942169 | 4,876696 | 6,91837416 | ||
16-05-2026, 19:53:11 | 166 | 38.584.285 27,57% | 140.000.000 | 412,370661 | 6,328778 | 9,58224835 | ||
16-05-2026, 19:53:09 | 144 | 39.515.582 28,23% | 140.000.000 | 407,953512 | 6,214618 | 9,90590153 | ||
16-05-2026, 19:53:07 | 158 | 34.382.390 24,56% | 140.000.000 | 406,64675 | 5,447367 | 8,53411998 | ||
16-05-2026, 19:53:05 | 163 | 40.005.378 28,58% | 140.000.000 | 427,730984 | 7,089053 | 10,02248662 | ||
16-05-2026, 19:53:04 | 146 | 29.982.812 21,42% | 140.000.000 | 439,877678 | 5,594868 | 7,59390102 | ||
16-05-2026, 19:53:02 | 209 | 50.667.294 36,2% | 140.000.000 | 414,746423 | 8,458463 | 12,55561504 | ||
16-05-2026, 19:53:00 | 146 | 29.521.010 21,09% | 140.000.000 | 434,364098 | 5,426656 | 7,39621088 |
