Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17-05-2026, 12:59:26 | 140 | 39.034.495 27,89% | 140.000.000 | 411,78885 | 6,269213 | 9,80475635 | ||
17-05-2026, 12:59:24 | 139 | 38.378.278 27,42% | 140.000.000 | 422,25542 | 6,688565 | 9,51687088 | ||
17-05-2026, 12:59:23 | 112 | 26.119.729 18,66% | 140.000.000 | 423,853873 | 4,618476 | 6,45247209 | ||
17-05-2026, 12:59:21 | 105 | 19.792.632 14,14% | 140.000.000 | 451,021083 | 4,033036 | 4,8938577 | ||
17-05-2026, 12:59:19 | 121 | 23.527.255 16,81% | 140.000.000 | 453,897404 | 4,87261 | 5,80634941 | ||
17-05-2026, 12:59:17 | 96 | 17.278.317 12,35% | 140.000.000 | 474,615199 | 3,924552 | 4,27599927 | ||
17-05-2026, 12:59:16 | 102 | 19.809.237 14,15% | 140.000.000 | 404,900957 | 3,114086 | 4,90669295 | ||
17-05-2026, 12:59:14 | 77 | 14.876.810 10,63% | 140.000.000 | 432,825855 | 2,737258 | 3,70180973 | ||
17-05-2026, 12:59:12 | 108 | 24.779.423 17,7% | 140.000.000 | 442,587514 | 4,818467 | 6,14859536 | ||
17-05-2026, 12:59:10 | 127 | 32.171.188 22,98% | 140.000.000 | 448,6233 | 6,365334 | 8,06740985 | ||
17-05-2026, 12:59:09 | 121 | 30.067.350 21,48% | 140.000.000 | 435,434897 | 5,603059 | 7,48931383 | ||
17-05-2026, 12:59:07 | 115 | 28.494.473 20,36% | 140.000.000 | 427,963595 | 5,017527 | 7,17706979 | ||
17-05-2026, 12:59:05 | 139 | 31.703.272 22,65% | 140.000.000 | 437,595728 | 5,951017 | 7,92219843 | ||
17-05-2026, 12:59:03 | 172 | 43.988.783 31,43% | 140.000.000 | 411,73366 | 7,024007 | 11,08765468 | ||
17-05-2026, 12:59:02 | 137 | 42.453.686 30,33% | 140.000.000 | 414,008437 | 6,779845 | 10,79633857 | ||
17-05-2026, 12:59:00 | 171 | 46.047.064 32,9% | 140.000.000 | 428,34153 | 8,227944 | 11,49592513 | ||
17-05-2026, 12:58:58 | 150 | 39.954.689 28,54% | 140.000.000 | 437,268752 | 7,402832 | 10,06810427 | ||
17-05-2026, 12:58:56 | 127 | 38.191.754 27,28% | 140.000.000 | 405,243504 | 5,974643 | 9,50231698 | ||
17-05-2026, 12:58:55 | 109 | 24.181.798 17,28% | 140.000.000 | 469,505168 | 5,351125 | 6,00235338 | ||
17-05-2026, 12:58:53 | 102 | 17.922.293 12,81% | 140.000.000 | 477,04579 | 4,090911 | 4,45884322 |
