Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
17-05-2026, 08:36:13 | 14 | 2.534.236 6,34% | 40.000.000 | |
17-05-2026, 08:36:11 | 19 | 6.217.649 15,55% | 40.000.000 | |
17-05-2026, 08:36:09 | 24 | 31.023.039 77,56% | 40.000.000 | |
17-05-2026, 08:36:07 | 16 | 4.156.581 10,4% | 40.000.000 | |
17-05-2026, 08:36:05 | 25 | 30.875.101 77,19% | 40.000.000 | |
17-05-2026, 08:36:03 | 20 | 8.752.611 21,89% | 40.000.000 | |
17-05-2026, 08:36:01 | 29 | 11.026.046 27,57% | 40.000.000 | |
17-05-2026, 08:35:59 | 22 | 5.361.702 13,41% | 40.000.000 | |
17-05-2026, 08:35:57 | 28 | 10.801.265 27,01% | 40.000.000 | |
17-05-2026, 08:35:55 | 24 | 31.653.866 79,14% | 40.000.000 | |
17-05-2026, 08:35:53 | 14 | 3.385.805 8,47% | 40.000.000 | |
17-05-2026, 08:35:51 | 20 | 3.902.933 9,76% | 40.000.000 | |
17-05-2026, 08:35:49 | 20 | 6.261.613 15,66% | 40.000.000 | |
17-05-2026, 08:35:47 | 25 | 29.689.947 74,23% | 40.000.000 | |
17-05-2026, 08:35:45 | 13 | 4.850.840 12,13% | 40.000.000 | |
17-05-2026, 08:35:43 | 21 | 7.032.470 17,59% | 40.000.000 | |
17-05-2026, 08:35:41 | 21 | 4.416.298 11,05% | 40.000.000 | |
17-05-2026, 08:35:39 | 20 | 7.225.694 18,07% | 40.000.000 | |
17-05-2026, 08:35:37 | 25 | 30.872.541 77,19% | 40.000.000 | |
17-05-2026, 08:35:35 | 14 | 3.918.768 9,8% | 40.000.000 |
