Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17-05-2026, 13:44:59 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
17-05-2026, 13:44:49 | 4 | 3.213.042 6,43% | 50.000.000 | 0,00000549 | ||
17-05-2026, 13:44:39 | 4 | 3.210.240 6,43% | 50.000.000 | 0,00000589 | ||
17-05-2026, 13:44:29 | 4 | 3.240.317 6,49% | 50.000.000 | 0,00000744 | ||
17-05-2026, 13:44:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
17-05-2026, 13:44:09 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
17-05-2026, 13:43:59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
17-05-2026, 13:43:49 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
17-05-2026, 13:43:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
17-05-2026, 13:43:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
17-05-2026, 13:43:19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
17-05-2026, 13:43:09 | 3 | 1.157.971 2,32% | 50.000.000 | 0,00000001 | ||
17-05-2026, 13:42:59 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
17-05-2026, 13:42:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
17-05-2026, 13:42:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
17-05-2026, 13:42:29 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
17-05-2026, 13:42:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
17-05-2026, 13:42:09 | 3 | 1.157.971 2,32% | 50.000.000 | 0,00000001 | ||
17-05-2026, 13:41:59 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
17-05-2026, 13:41:49 | 15 | 1.627.318 3,26% | 50.000.000 | 0,00000067 |
