Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
20-05-2026, 09:47:09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
20-05-2026, 09:46:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
20-05-2026, 09:46:49 | 15 | 1.627.270 3,26% | 50.000.000 | 0,00000067 | ||
20-05-2026, 09:46:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
20-05-2026, 09:46:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
20-05-2026, 09:46:19 | 4 | 3.211.995 6,43% | 50.000.000 | 0,00000576 | ||
20-05-2026, 09:46:09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
20-05-2026, 09:45:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
20-05-2026, 09:45:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
20-05-2026, 09:45:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
20-05-2026, 09:45:29 | 6 | 1.259.842 2,52% | 50.000.000 | 0,0000003 | ||
20-05-2026, 09:45:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
20-05-2026, 09:45:09 | 4 | 3.200.793 6,41% | 50.000.000 | 0,00000576 | ||
20-05-2026, 09:44:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
20-05-2026, 09:44:49 | 4 | 1.187.359 2,38% | 50.000.000 | 0,00000004 | ||
20-05-2026, 09:44:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
20-05-2026, 09:44:29 | 4 | 1.340.995 2,69% | 50.000.000 | 0,00000025 | ||
20-05-2026, 09:44:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
20-05-2026, 09:44:09 | 3 | 1.157.971 2,32% | 50.000.000 | 0,00000001 | ||
20-05-2026, 09:43:59 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 |
