Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
19-05-2026, 00:30:56 | 0 | 0KAVA | 0KAVA | ||
19-05-2026, 00:30:50 | 3 | 2.605.116.097,251864 | 0KAVA | ||
19-05-2026, 00:30:45 | 4 | 3.505.321.501,29745 | 0KAVA | ||
19-05-2026, 00:30:39 | 6 | 3.362.903.603,338769 | 0KAVA | ||
19-05-2026, 00:30:33 | 0 | 0KAVA | 0KAVA | ||
19-05-2026, 00:30:27 | 9 | 4.219.553.594,364612 | 0KAVA | ||
19-05-2026, 00:30:22 | 7 | 3.073.411.701,451926 | 0KAVA | ||
19-05-2026, 00:30:16 | 0 | 0KAVA | 0KAVA | ||
19-05-2026, 00:30:10 | 11 | 6.875.860.071,631447 | 0KAVA | ||
19-05-2026, 00:30:04 | 3 | 84.323.564.803,2015 | 0KAVA | ||
19-05-2026, 00:29:59 | 4 | 2.984.243.358,9 | 0KAVA | ||
19-05-2026, 00:29:53 | 0 | 0KAVA | 0KAVA | ||
19-05-2026, 00:29:47 | 1 | 396.164.420 | 0KAVA | ||
19-05-2026, 00:29:42 | 1 | 385.152.390 | 0KAVA | ||
19-05-2026, 00:29:36 | 3 | 1.768.354.070 | 0KAVA | ||
19-05-2026, 00:29:30 | 0 | 0KAVA | 0KAVA | ||
19-05-2026, 00:29:24 | 5 | 6.190.778.831,138706 | 0KAVA | ||
19-05-2026, 00:29:19 | 8 | 153.527.572.737,2 | 0KAVA | ||
19-05-2026, 00:29:13 | 3 | 1.011.656.258,6 | 0KAVA | ||
19-05-2026, 00:29:07 | 0 | 0KAVA | 0KAVA |












