Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23-05-2026, 20:58:05 | 19 | 14.379 | 2.135.403 12,57% | 17.000.000 | 1,430616 | 0,003054 | ||
23-05-2026, 20:58:00 | 4 | 2.835 | 532.340 3,14% | 17.000.000 | 1 | 0,000532 | ||
23-05-2026, 20:57:55 | 19 | 14.687 | 2.316.389 13,63% | 17.000.000 | 1,128182 | 0,002613 | ||
23-05-2026, 20:57:50 | 8 | 5.604 | 1.020.876 6,01% | 17.000.000 | 1,216758 | 0,001242 | ||
23-05-2026, 20:57:45 | 20 | 19.292 | 2.867.456 16,87% | 17.000.000 | 1,051961 | 0,003016 | ||
23-05-2026, 20:57:40 | 10 | 6.959 | 1.284.915 7,56% | 17.000.000 | 2,844179 | 0,003654 | ||
23-05-2026, 20:57:35 | 22 | 18.073 | 2.241.750 13,19% | 17.000.000 | 1,177323 | 0,002639 | ||
23-05-2026, 20:57:30 | 7 | 7.350 | 1.434.893 8,45% | 17.000.000 | 2,788502 | 0,004001 | ||
23-05-2026, 20:57:25 | 11 | 12.454 | 1.864.383 10,97% | 17.000.000 | 1,283809 | 0,002393 | ||
23-05-2026, 20:57:20 | 11 | 9.526 | 2.149.997 12,65% | 17.000.000 | 2,231238 | 0,004797 | ||
23-05-2026, 20:57:15 | 6 | 5.163 | 1.043.042 6,14% | 17.000.000 | 1 | 0,001043 | ||
23-05-2026, 20:57:10 | 10 | 7.931 | 1.381.763 8,13% | 17.000.000 | 1,149326 | 0,001588 | ||
23-05-2026, 20:57:05 | 8 | 5.426 | 742.794 4,37% | 17.000.000 | 1 | 0,000742 | ||
23-05-2026, 20:57:00 | 8 | 118.895 | 5.540.256 32,59% | 17.000.000 | 1,124671 | 0,00623 | ||
23-05-2026, 20:56:55 | 12 | 11.253 | 1.736.720 10,22% | 17.000.000 | 1,164811 | 0,002022 | ||
23-05-2026, 20:56:50 | 15 | 13.952 | 1.906.021 11,22% | 17.000.000 | 1,078174 | 0,002055 | ||
23-05-2026, 20:56:45 | 0 | 921 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
23-05-2026, 20:56:40 | 6 | 5.553 | 1.356.623 7,99% | 17.000.000 | 1,167573 | 0,001583 | ||
23-05-2026, 20:56:35 | 12 | 14.021 | 1.290.539 7,6% | 17.000.000 | 1,064063 | 0,001373 | ||
23-05-2026, 20:56:30 | 10 | 8.633 | 1.488.540 8,76% | 17.000.000 | 1,402582 | 0,002087 |
