Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
26-05-2026, 15:29:20 | 8 | 7.797 | 1.203.236 7,08% | 17.000.000 | 4,819957 | 0,005799 | ||
26-05-2026, 15:29:15 | 4 | 6.133 | 648.059 3,82% | 17.000.000 | 1,98499 | 0,001286 | ||
26-05-2026, 15:29:10 | 18 | 17.597 | 2.177.285 12,81% | 17.000.000 | 1,476599 | 0,003214 | ||
26-05-2026, 15:29:05 | 6 | 7.908 | 1.116.233 6,57% | 16.999.984 | 1,970823 | 0,002199 | ||
26-05-2026, 15:29:00 | 13 | 13.111 | 1.494.421 8,8% | 16.983.400 | 1,703571 | 0,002545 | ||
26-05-2026, 15:28:50 | 17 | 12.761 | 1.610.221 9,48% | 17.000.000 | 3,788537 | 0,0061 | ||
26-05-2026, 15:28:45 | 6 | 7.418 | 583.446 3,44% | 17.000.000 | 1,932192 | 0,001127 | ||
26-05-2026, 15:28:40 | 6 | 4.468 | 504.914 2,98% | 17.000.000 | 2,228375 | 0,001125 | ||
26-05-2026, 15:28:35 | 3 | 8.202 | 1.286.053 7,57% | 17.000.000 | 5,219599 | 0,006712 | ||
26-05-2026, 15:28:30 | 3 | 3.946 | 531.014 3,13% | 17.000.000 | 2,057444 | 0,001092 | ||
26-05-2026, 15:28:25 | 4 | 2.757 | 656.475 3,87% | 17.000.000 | 1,557025 | 0,001022 | ||
26-05-2026, 15:28:20 | 5 | 5.217 | 521.613 3,07% | 17.000.000 | 1,317748 | 0,000687 | ||
26-05-2026, 15:28:15 | 2 | 1.967 | 163.055 0,96% | 17.000.000 | 1,874735 | 0,000305 | ||
26-05-2026, 15:28:10 | 7 | 6.712 | 780.033 4,59% | 17.000.000 | 4,646048 | 0,003624 | ||
26-05-2026, 15:28:05 | 10 | 10.011 | 1.181.045 6,95% | 17.000.000 | 1,615586 | 0,001908 | ||
26-05-2026, 15:28:00 | 10 | 9.267 | 1.225.356 7,21% | 17.000.000 | 2,503585 | 0,003067 | ||
26-05-2026, 15:27:55 | 6 | 8.768 | 1.242.950 7,32% | 17.000.000 | 6,382896 | 0,007933 | ||
26-05-2026, 15:27:50 | 8 | 16.308 | 3.658.692 21,53% | 17.000.000 | 5,579052 | 0,020412 | ||
26-05-2026, 15:27:40 | 7 | 5.025 | 641.904 3,78% | 17.000.000 | 2,865204 | 0,001839 | ||
26-05-2026, 15:27:35 | 7 | 7.071 | 1.440.084 8,48% | 17.000.000 | 2,173657 | 0,00313 |
