Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16-05-2026, 17:12:54 | 6 | 2.635 | 764.071 0,01% | 281.474.976.710.655 | 8,178601 | 0,004374 | ||
16-05-2026, 17:12:54 | 17 | 6.655 | 2.494.374 0,01% | 281.474.976.710.655 | 6,365433 | 0,011114 | ||
16-05-2026, 17:12:53 | 1 | 660 | 21.000 0,01% | 281.474.976.710.655 | 1,2287 | 0,000018 | ||
16-05-2026, 17:12:53 | 9 | 2.600 | 919.438 0,01% | 281.474.976.710.655 | 9,264323 | 0,005962 | ||
16-05-2026, 17:12:53 | 26 | 10.591 | 3.767.576 0,01% | 281.474.976.710.655 | 21,726138 | 0,057298 | ||
16-05-2026, 17:12:52 | 2 | 1.487 | 399.120 0,01% | 281.474.976.710.655 | 1,117 | 0,000312 | ||
16-05-2026, 17:12:52 | 7 | 4.579 | 2.893.525 0,01% | 281.474.976.710.655 | 2,752128 | 0,005574 | ||
16-05-2026, 17:12:52 | 1 | 1.022 | 364.990 0,01% | 281.474.976.710.655 | 1,117 | 0,000285 | ||
16-05-2026, 17:12:51 | 9 | 12.894 | 3.192.902 0,01% | 281.474.976.710.655 | 1,13854 | 0,002544 | ||
16-05-2026, 17:12:51 | 1 | 1.022 | 199.560 0,01% | 281.474.976.710.655 | 1,117 | 0,000156 | ||
16-05-2026, 17:12:51 | 4 | 3.205 | 2.127.870 0,01% | 281.474.976.710.655 | 1,117844 | 0,001665 | ||
16-05-2026, 17:12:50 | 1 | 1.032 | 199.560 0,01% | 281.474.976.710.655 | 1,12817 | 0,000157 | ||
16-05-2026, 17:12:50 | 12 | 6.422 | 2.814.402 0,01% | 281.474.976.710.655 | 1,184423 | 0,002333 | ||
16-05-2026, 17:12:45 | 2 | 1.192 | 569.405 0,01% | 281.474.976.710.655 | 7,925416 | 0,003158 | ||
16-05-2026, 17:12:41 | 1 | 6.248 | 10.886.358 0,01% | 281.474.976.710.655 | 1,02 | 0,007772 | ||
16-05-2026, 17:12:29 | 1 | 6.248 | 10.886.358 0,01% | 281.474.976.710.655 | 1,02 | 0,007772 | ||
16-05-2026, 17:12:17 | 1 | 6.248 | 10.886.369 0,01% | 281.474.976.710.655 | 1,02 | 0,007772 | ||
16-05-2026, 17:12:15 | 2 | 6.430 | 10.965.015 0,01% | 281.474.976.710.655 | 1,020645 | 0,007833 | ||
16-05-2026, 17:12:14 | 2 | 1.254 | 685.100 0,01% | 281.474.976.710.655 | 9,017058 | 0,004324 | ||
16-05-2026, 17:12:09 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,11 | 0,000061 |
