Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23-05-2026, 20:28:23 | 113 | 61.789 | 10.400.599 17,34% | 60.000.000 | 0,340394 | 0,002265 | ||
23-05-2026, 20:28:11 | 173 | 186.616 | 34.046.062 56,75% | 60.000.000 | 0,298261 | 0,00605 | ||
23-05-2026, 20:27:59 | 214 | 263.154 | 59.483.459 99,14% | 60.000.000 | 0,260942 | 0,009135 | ||
23-05-2026, 20:27:47 | 172 | 119.745 | 38.039.996 63,41% | 59.999.886 | 0,342934 | 0,009093 | ||
23-05-2026, 20:27:35 | 193 | 173.409 | 20.158.749 33,64% | 59.941.351 | 0,367441 | 0,005223 | ||
23-05-2026, 20:27:23 | 161 | 167.237 | 22.312.981 37,27% | 59.882.873 | 0,426774 | 0,007026 | ||
23-05-2026, 20:27:11 | 264 | 165.875 | 47.941.852 79,99% | 59.941.408 | 0,353741 | 0,011969 | ||
23-05-2026, 20:26:59 | 654 | 240.229 | 40.366.654 67,28% | 60.000.000 | 0,393642 | 0,011862 | ||
23-05-2026, 20:26:47 | 317 | 80.380 | 13.298.407 22,17% | 60.000.000 | 0,438918 | 0,00441 | ||
23-05-2026, 20:26:35 | 402 | 193.680 | 45.588.459 75,99% | 60.000.000 | 0,338539 | 0,010843 | ||
23-05-2026, 20:26:23 | 342 | 271.439 | 44.399.366 74% | 60.000.000 | 0,336983 | 0,010744 | ||
23-05-2026, 20:26:11 | 147 | 57.666 | 12.179.767 20,3% | 60.000.000 | 0,56072 | 0,005579 | ||
23-05-2026, 20:25:59 | 102 | 156.828 | 28.112.025 46,86% | 60.000.000 | 0,52568 | 0,01187 | ||
23-05-2026, 20:25:47 | 216 | 95.907 | 26.604.439 44,35% | 60.000.000 | 0,442692 | 0,008986 | ||
23-05-2026, 20:25:35 | 497 | 126.896 | 31.669.407 52,79% | 60.000.000 | 0,311143 | 0,006554 | ||
23-05-2026, 20:25:23 | 711 | 241.945 | 38.554.993 64,2% | 60.058.592 | 0,607255 | 0,019533 | ||
23-05-2026, 20:25:11 | 250 | 175.995 | 39.892.212 66,49% | 60.000.000 | 0,854711 | 0,030241 | ||
23-05-2026, 20:24:59 | 175 | 94.562 | 17.622.644 29,38% | 60.000.000 | 0,993085 | 0,015705 | ||
23-05-2026, 20:24:47 | 417 | 121.697 | 24.483.527 40,81% | 60.000.000 | 0,313048 | 0,005111 | ||
23-05-2026, 20:24:35 | 369 | 122.900 | 27.626.123 46,05% | 60.000.000 | 1,098207 | 0,027429 |
