Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
25-05-2026, 06:44:31 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
25-05-2026, 06:44:24 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
25-05-2026, 06:44:24 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
25-05-2026, 06:44:18 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25-05-2026, 06:44:18 | Send | 0 ATOM | 0,0007 ATOM | ||||
25-05-2026, 06:44:18 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25-05-2026, 06:44:12 | Redelegate | 0,008636 ATOM | |||||
25-05-2026, 06:44:12 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
25-05-2026, 06:44:07 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
25-05-2026, 06:44:07 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
25-05-2026, 06:44:07 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
25-05-2026, 06:44:07 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
25-05-2026, 06:44:01 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
25-05-2026, 06:43:55 | Send | 1.999,995 ATOM | 0,005 ATOM | ||||
25-05-2026, 06:43:55 | IBC receive | 0,002373 ATOM | |||||
25-05-2026, 06:43:55 | Update IBC client | -- | 0,001864 ATOM | ||||
25-05-2026, 06:43:55 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
25-05-2026, 06:43:55 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
25-05-2026, 06:43:55 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
25-05-2026, 06:43:49 | Send | -- | 0 ATOM | 0,0007 ATOM |
