Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
24-05-2026, 06:32:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
24-05-2026, 06:32:04 | IBC receive | 0,003188 ATOM | |||||
24-05-2026, 06:32:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
24-05-2026, 06:32:04 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24-05-2026, 06:31:58 | IBC acknowledgement | -- | 0,001094 ATOM | ||||
24-05-2026, 06:31:58 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24-05-2026, 06:31:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
24-05-2026, 06:31:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
24-05-2026, 06:31:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
24-05-2026, 06:31:52 | Send | 0 ATOM | 0,000687 ATOM | ||||
24-05-2026, 06:31:52 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24-05-2026, 06:31:52 | Withdraw delegator reward | 0,01337 ATOM | |||||
24-05-2026, 06:31:52 | Authorized execution | 0,002654 ATOM | |||||
24-05-2026, 06:31:52 | IBC acknowledgement | -- | 0,002076 ATOM | ||||
24-05-2026, 06:31:52 | Update IBC client | -- | 0,00185 ATOM | ||||
24-05-2026, 06:31:46 | Withdraw delegator reward | 0,007198 ATOM | |||||
24-05-2026, 06:31:46 | Send | 338,964456 ATOM | 0,003 ATOM | ||||
24-05-2026, 06:31:46 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24-05-2026, 06:31:46 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24-05-2026, 06:31:46 | IBC transfer | 294,216352 ATOM | 0,0024 ATOM |
