Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23-05-2026, 11:58:49 | 4 | 0,007722 | 11,698544 | ||
23-05-2026, 11:58:43 | 7 | 0,03028 | 11,698544 | ||
23-05-2026, 11:58:38 | 2 | 0,001774 | 11,698544 | ||
23-05-2026, 11:58:32 | 3 | 0,010795 | 11,698544 | ||
23-05-2026, 11:58:26 | 2 | 0,001311 | 11,698543 | ||
23-05-2026, 11:58:20 | 2 | 0,001311 | 11,698543 | ||
23-05-2026, 11:58:18 | 0 | 0ATOM | 11,698543 | ||
23-05-2026, 11:58:12 | 2 | 0,00837 | 11,698542 | ||
23-05-2026, 11:58:07 | 7 | 0,008089 | 11,698542 | ||
23-05-2026, 11:58:00 | 9 | 0,016059 | 11,698542 | ||
23-05-2026, 11:57:54 | 3 | 0,013817 | 11,698542 | ||
23-05-2026, 11:57:48 | 1 | 0,000687 | 11,698541 | ||
23-05-2026, 11:57:43 | 1 | 0,000687 | 11,698541 | ||
23-05-2026, 11:57:39 | 0 | 0ATOM | 11,698541 | ||
23-05-2026, 11:57:33 | 1 | 0,000687 | 11,698541 | ||
23-05-2026, 11:57:27 | 6 | 0,009091 | 11,69854 | ||
23-05-2026, 11:57:21 | 2 | 0,001311 | 11,69854 | ||
23-05-2026, 11:57:15 | 3 | 0,007857 | 11,69854 | ||
23-05-2026, 11:57:09 | 3 | 0,004311 | 11,69854 | ||
23-05-2026, 11:57:03 | 12 | 0,021064 | 11,698539 |














