Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
4.475 | 25-05-2026, 02:08:49 | 2.500.000 | -- | 0BNB | ||||
2.899 | 25-05-2026, 02:08:49 | 2.500.000 | -- | 0BNB | ||||
185.363 | 25-05-2026, 02:08:35 | 1.500.000 | -- | 0BNB | ||||
88.325 | 25-05-2026, 02:08:10 | 1.500.000 | -- | 0BNB | ||||
221.792 | 25-05-2026, 02:07:51 | 600.000 | -- | 0BNB | ||||
48.568 | 25-05-2026, 02:07:24 | 300.001 | -- | 0BNB | ||||
12.224.731 | 25-05-2026, 02:07:20 | 21.000 | -- | 0BNB | ||||
12.125 | 25-05-2026, 02:07:13 | 600.000 | -- | 0BNB | ||||
12.224.726 | 25-05-2026, 02:07:00 | 53.000 | -- | 0BNB | ||||
221.775 | 25-05-2026, 02:06:59 | 600.000 | -- | 0BNB | ||||
221.773 | 25-05-2026, 02:06:58 | 600.000 | -- | 0BNB | ||||
221.771 | 25-05-2026, 02:06:57 | 600.000 | -- | 0BNB | ||||
12.224.713 | 25-05-2026, 02:06:21 | 53.000 | -- | 0BNB | ||||
1.899 | 25-05-2026, 02:05:59 | 2.500.000 | -- | 0BNB | ||||
48.566 | 25-05-2026, 02:05:29 | 300.001 | -- | 0BNB | ||||
46.941 | 25-05-2026, 02:04:52 | 1.500.000 | -- | 0BNB | ||||
81.167 | 25-05-2026, 02:04:44 | 170.005 | -- | 0BNB | ||||
185.360 | 25-05-2026, 02:04:26 | 1.500.000 | -- | 0BNB | ||||
83.312 | 25-05-2026, 02:04:00 | 600.000 | -- | 0BNB | ||||
83.311 | 25-05-2026, 02:03:58 | 600.010 | -- | 0BNB |
