Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18-05-2026, 13:30:06 | 99 | 13.872.989 25,23% | 0,243697 | 0,00338081 | 0,00033808 | ||
18-05-2026, 13:30:06 | 73 | 9.997.143 18,18% | 0,282816 | 0,00282735 | 0,00028273 | ||
18-05-2026, 13:30:05 | 99 | 14.916.658 27,13% | 0,154915 | 0,00231082 | 0,00023108 | ||
18-05-2026, 13:30:05 | 117 | 20.723.367 37,68% | 0,152824 | 0,00316703 | 0,0003167 | ||
18-05-2026, 13:30:04 | 83 | 14.464.854 26,3% | 0,078526 | 0,00113586 | 0,00011358 | ||
18-05-2026, 13:30:04 | 88 | 10.980.382 19,97% | 0,275383 | 0,00302381 | 0,00030238 | ||
18-05-2026, 13:30:03 | 82 | 13.359.362 24,29% | 0,149473 | 0,00199687 | 0,00019968 | ||
18-05-2026, 13:30:03 | 81 | 10.206.235 18,56% | 0,074784 | 0,00076326 | 0,00007632 | ||
18-05-2026, 13:30:02 | 90 | 14.350.710 26,1% | 0,227243 | 0,00326109 | 0,0003261 | ||
18-05-2026, 13:30:02 | 125 | 22.335.901 40,62% | 0,469417 | 0,01048485 | 0,00104848 | ||
18-05-2026, 13:30:02 | 112 | 15.018.393 27,31% | 0,183836 | 0,00276092 | 0,00027609 | ||
18-05-2026, 13:30:01 | 117 | 16.750.559 30,46% | 0,113369 | 0,00189899 | 0,00018989 | ||
18-05-2026, 13:30:01 | 126 | 17.806.622 32,38% | 0,094184 | 0,0016771 | 0,00016771 | ||
18-05-2026, 13:30:00 | 83 | 11.656.678 21,2% | 0,073302 | 0,00085446 | 0,00008544 | ||
18-05-2026, 13:30:00 | 76 | 6.778.747 12,33% | 0,062439 | 0,00042325 | 0,00004232 | ||
18-05-2026, 13:29:59 | 86 | 10.270.231 18,68% | 0,082355 | 0,0008458 | 0,00008458 | ||
18-05-2026, 13:29:59 | 90 | 17.543.139 31,9% | 0,087723 | 0,00153894 | 0,00015389 | ||
18-05-2026, 13:29:58 | 76 | 11.510.478 20,93% | 0,341888 | 0,00393529 | 0,00039352 | ||
18-05-2026, 13:29:58 | 70 | 10.327.088 18,78% | 0,09182 | 0,00094823 | 0,00009482 | ||
18-05-2026, 13:29:58 | 64 | 10.003.949 18,19% | 0,452966 | 0,00453145 | 0,00045314 |
