Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18-05-2026, 06:41:44 | 47 | 7.692.967 13,99% | 0,106684 | 0,00082072 | 0,00008207 | ||
18-05-2026, 06:41:43 | 39 | 3.745.451 6,81% | 0,119089 | 0,00044604 | 0,0000446 | ||
18-05-2026, 06:41:43 | 61 | 6.796.001 12,36% | 0,106571 | 0,00072426 | 0,00007242 | ||
18-05-2026, 06:41:43 | 27 | 3.028.147 5,51% | 1,231363 | 0,00372874 | 0,00037287 | ||
18-05-2026, 06:41:42 | 38 | 4.019.544 7,31% | 0,097668 | 0,00039258 | 0,00003925 | ||
18-05-2026, 06:41:42 | 50 | 6.843.791 12,45% | 0,103798 | 0,00071037 | 0,00007103 | ||
18-05-2026, 06:41:41 | 54 | 9.749.958 17,73% | 0,103632 | 0,0010104 | 0,00010104 | ||
18-05-2026, 06:41:41 | 48 | 7.301.516 13,28% | 0,079705 | 0,00058197 | 0,00005819 | ||
18-05-2026, 06:41:40 | 56 | 21.074.589 38,32% | 0,069887 | 0,00147284 | 0,00014728 | ||
18-05-2026, 06:41:40 | 47 | 12.171.507 22,14% | 0,087074 | 0,00105982 | 0,00010598 | ||
18-05-2026, 06:41:39 | 38 | 2.971.635 5,41% | 0,102801 | 0,00030548 | 0,00003054 | ||
18-05-2026, 06:41:39 | 41 | 6.665.381 12,12% | 0,066607 | 0,00044396 | 0,00004439 | ||
18-05-2026, 06:41:39 | 41 | 5.989.664 10,9% | 0,070539 | 0,0004225 | 0,00004225 | ||
18-05-2026, 06:41:38 | 57 | 8.232.449 14,97% | 0,073481 | 0,00060492 | 0,00006049 | ||
18-05-2026, 06:41:38 | 55 | 11.470.627 20,86% | 0,21929 | 0,00251539 | 0,00025153 | ||
18-05-2026, 06:41:37 | 54 | 6.155.172 11,2% | 0,081494 | 0,00050161 | 0,00005016 | ||
18-05-2026, 06:41:37 | 43 | 3.804.063 6,92% | 0,126586 | 0,00048154 | 0,00004815 | ||
18-05-2026, 06:41:36 | 33 | 4.177.652 7,6% | 0,099837 | 0,00041708 | 0,0000417 | ||
18-05-2026, 06:41:36 | 50 | 6.577.606 11,96% | 0,121359 | 0,00079825 | 0,00007982 | ||
18-05-2026, 06:41:35 | 54 | 16.626.662 30,24% | 0,064205 | 0,00106751 | 0,00010675 |
