Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17-05-2026, 17:20:31 | 73 | 9.278.104 16,87% | 0,081969 | 0,00076051 | 0,00007605 | ||
17-05-2026, 17:20:30 | 89 | 14.887.756 27,07% | 0,078746 | 0,00117235 | 0,00011723 | ||
17-05-2026, 17:20:30 | 84 | 11.717.471 21,31% | 0,105576 | 0,00123708 | 0,0001237 | ||
17-05-2026, 17:20:29 | 75 | 10.845.991 19,72% | 0,110428 | 0,00119771 | 0,00011977 | ||
17-05-2026, 17:20:29 | 85 | 9.180.363 16,7% | 0,119986 | 0,00110151 | 0,00011015 | ||
17-05-2026, 17:20:29 | 82 | 9.439.705 17,17% | 0,095871 | 0,00090499 | 0,00009049 | ||
17-05-2026, 17:20:28 | 116 | 14.633.157 26,61% | 0,077813 | 0,00113866 | 0,00011386 | ||
17-05-2026, 17:20:28 | 113 | 16.679.679 30,33% | 0,091123 | 0,0015199 | 0,00015199 | ||
17-05-2026, 17:20:27 | 99 | 14.942.084 27,17% | 0,081635 | 0,00121981 | 0,00012198 | ||
17-05-2026, 17:20:27 | 97 | 13.076.221 23,78% | 0,074991 | 0,0009806 | 0,00009806 | ||
17-05-2026, 17:20:26 | 79 | 13.405.403 24,38% | 0,064903 | 0,00087005 | 0,000087 | ||
17-05-2026, 17:20:26 | 77 | 5.817.939 10,58% | 0,099069 | 0,00057638 | 0,00005763 | ||
17-05-2026, 17:20:25 | 80 | 10.276.894 18,69% | 0,083369 | 0,00085677 | 0,00008567 | ||
17-05-2026, 17:20:25 | 84 | 7.761.102 14,12% | 0,065356 | 0,00050723 | 0,00005072 | ||
17-05-2026, 17:20:25 | 74 | 7.721.218 14,04% | 0,075568 | 0,00058348 | 0,00005834 | ||
17-05-2026, 17:20:24 | 84 | 11.347.106 20,64% | 0,059721 | 0,00067766 | 0,00006776 | ||
17-05-2026, 17:20:24 | 64 | 12.036.883 21,89% | 0,065179 | 0,00078456 | 0,00007845 | ||
17-05-2026, 17:20:23 | 83 | 9.282.062 16,88% | 0,089567 | 0,00083137 | 0,00008313 | ||
17-05-2026, 17:20:23 | 60 | 6.483.687 11,79% | 0,078576 | 0,00050946 | 0,00005094 | ||
17-05-2026, 17:20:22 | 86 | 8.087.536 14,71% | 0,173767 | 0,00140535 | 0,00014053 |
