Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17-05-2026, 18:04:25 | 91 | 20.092.276 36,54% | 0,050623 | 0,00101713 | 0,00010171 | ||
17-05-2026, 18:04:25 | 66 | 7.849.186 14,28% | 0,078476 | 0,00061597 | 0,00006159 | ||
17-05-2026, 18:04:24 | 78 | 12.600.851 22,92% | 0,080126 | 0,00100966 | 0,00010096 | ||
17-05-2026, 18:04:24 | 60 | 16.076.798 29,24% | 0,057958 | 0,00093179 | 0,00009317 | ||
17-05-2026, 18:04:23 | 77 | 12.247.921 22,27% | 0,098901 | 0,00121133 | 0,00012113 | ||
17-05-2026, 18:04:23 | 75 | 10.160.552 18,48% | 0,221576 | 0,00225134 | 0,00022513 | ||
17-05-2026, 18:04:22 | 58 | 12.065.838 21,94% | 0,101414 | 0,00122364 | 0,00012236 | ||
17-05-2026, 18:04:22 | 73 | 10.269.478 18,68% | 0,096394 | 0,00098992 | 0,00009899 | ||
17-05-2026, 18:04:22 | 94 | 9.193.362 16,72% | 0,099753 | 0,00091706 | 0,0000917 | ||
17-05-2026, 18:04:21 | 72 | 14.443.656 26,27% | 0,117783 | 0,00170122 | 0,00017012 | ||
17-05-2026, 18:04:21 | 76 | 10.547.781 19,18% | 0,107905 | 0,00113816 | 0,00011381 | ||
17-05-2026, 18:04:20 | 91 | 16.996.687 30,91% | 0,062572 | 0,00106352 | 0,00010635 | ||
17-05-2026, 18:04:20 | 74 | 12.046.079 21,91% | 0,112359 | 0,00135349 | 0,00013534 | ||
17-05-2026, 18:04:19 | 88 | 13.234.806 24,07% | 0,063244 | 0,00083702 | 0,0000837 | ||
17-05-2026, 18:04:19 | 106 | 14.549.590 26,46% | 0,122417 | 0,00178112 | 0,00017811 | ||
17-05-2026, 18:04:18 | 88 | 10.226.291 18,6% | 0,093575 | 0,00095692 | 0,00009569 | ||
17-05-2026, 18:04:18 | 88 | 11.068.121 20,13% | 0,067293 | 0,00074481 | 0,00007448 | ||
17-05-2026, 18:04:18 | 102 | 12.123.957 22,05% | 0,081386 | 0,00098672 | 0,00009867 | ||
17-05-2026, 18:04:17 | 71 | 6.476.967 11,78% | 0,169222 | 0,00109604 | 0,0001096 | ||
17-05-2026, 18:04:17 | 86 | 10.619.681 19,31% | 0,142388 | 0,00151211 | 0,00015121 |
