Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18-05-2026, 07:29:43 | 7 | 3.287 | 697.728 2,33% | < 0,000001 | ||
18-05-2026, 07:29:41 | 3 | 1.279 | 142.866 0,48% | < 0,000001 | ||
18-05-2026, 07:29:39 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
18-05-2026, 07:29:37 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
18-05-2026, 07:29:35 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
18-05-2026, 07:29:33 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
18-05-2026, 07:29:31 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
18-05-2026, 07:29:29 | 1 | 907 | 54.690 0,19% | < 0,000001 | ||
18-05-2026, 07:29:27 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
18-05-2026, 07:29:25 | 5 | 1.647 | 222.630 0,75% | < 0,000001 | ||
18-05-2026, 07:29:23 | 2 | 1.094 | 90.396 0,31% | < 0,000001 | ||
18-05-2026, 07:29:21 | 4 | 1.462 | 178.548 0,6% | < 0,000001 | ||
18-05-2026, 07:29:19 | 3 | 1.279 | 151.554 0,51% | < 0,000001 | ||
18-05-2026, 07:29:17 | 6 | 2.308 | 418.602 1,4% | < 0,000001 | ||
18-05-2026, 07:29:15 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
18-05-2026, 07:29:13 | 4 | 2.585 | 252.276 0,85% | < 0,000001 | ||
18-05-2026, 07:29:11 | 5 | 1.647 | 239.754 0,8% | < 0,000001 | ||
18-05-2026, 07:29:09 | 4 | 1.463 | 195.684 0,66% | < 0,000001 | ||
18-05-2026, 07:29:07 | 4 | 1.463 | 195.684 0,66% | < 0,000001 | ||
18-05-2026, 07:29:05 | 4 | 1.463 | 206.848 0,69% | < 0,000001 |
