Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18-05-2026, 05:21:03 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
18-05-2026, 05:21:01 | 3 | 1.194 | 106.596 0,36% | < 0,000001 | ||
18-05-2026, 05:20:59 | 2 | 1.021 | 67.302 0,23% | < 0,000001 | ||
18-05-2026, 05:20:57 | 3 | 1.131 | 88.302 0,3% | < 0,000001 | ||
18-05-2026, 05:20:55 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
18-05-2026, 05:20:53 | 2 | 1.020 | 67.302 0,23% | < 0,000001 | ||
18-05-2026, 05:20:51 | 3 | 1.194 | 117.796 0,4% | < 0,000001 | ||
18-05-2026, 05:20:49 | 2 | 1.021 | 67.302 0,23% | < 0,000001 | ||
18-05-2026, 05:20:47 | 2 | 1.082 | 85.584 0,29% | < 0,000001 | ||
18-05-2026, 05:20:45 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
18-05-2026, 05:20:43 | 3 | 1.133 | 88.302 0,3% | < 0,000001 | ||
18-05-2026, 05:20:41 | 3 | 1.194 | 106.596 0,36% | < 0,000001 | ||
18-05-2026, 05:20:39 | 2 | 1.082 | 93.972 0,32% | < 0,000001 | ||
18-05-2026, 05:20:37 | 3 | 1.133 | 88.302 0,3% | < 0,000001 | ||
18-05-2026, 05:20:35 | 2 | 1.021 | 67.302 0,23% | < 0,000001 | ||
18-05-2026, 05:20:33 | 2 | 1.082 | 90.408 0,31% | < 0,000001 | ||
18-05-2026, 05:20:31 | 2 | 1.082 | 85.596 0,29% | < 0,000001 | ||
18-05-2026, 05:20:29 | 2 | 1.082 | 85.596 0,29% | < 0,000001 | ||
18-05-2026, 05:20:27 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
18-05-2026, 05:20:25 | 1 | 907 | 46.302 0,16% | < 0,000001 |
