Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03-04-2026, 00:52:03 | 1 | 801 | 34.670 0,09% | 7 | ||
03-04-2026, 00:52:00 | 1 | 801 | 56.414 0,15% | 7 | ||
03-04-2026, 00:51:57 | 0 | 612 | 0 | 7 | ||
03-04-2026, 00:51:54 | 2 | 989 | 91.084 0,23% | 7 | ||
03-04-2026, 00:51:51 | 2 | 989 | 91.096 0,23% | 7 | ||
03-04-2026, 00:51:48 | 1 | 801 | 56.414 0,15% | 7 | ||
03-04-2026, 00:51:45 | 0 | 612 | 0 | 7 | ||
03-04-2026, 00:51:42 | 2 | 859 | 42.000 0,11% | 7 | ||
03-04-2026, 00:51:39 | 2 | 925 | 77.390 0,2% | 7 | ||
03-04-2026, 00:51:36 | 2 | 989 | 91.096 0,23% | 7 | ||
03-04-2026, 00:51:33 | 2 | 989 | 112.804 0,29% | 7 | ||
03-04-2026, 00:51:30 | 0 | 612 | 0 | 7 | ||
03-04-2026, 00:51:27 | 1 | 801 | 34.670 0,09% | 7 | ||
03-04-2026, 00:51:24 | 2 | 989 | 91.084 0,23% | 7 | ||
03-04-2026, 00:51:21 | 0 | 612 | 0 | 7 | ||
03-04-2026, 00:51:18 | 3 | 1.175 | 147.522 0,37% | 7 | ||
03-04-2026, 00:51:15 | 0 | 612 | 0 | 7 | ||
03-04-2026, 00:51:12 | 1 | 801 | 34.658 0,09% | 7 | ||
03-04-2026, 00:51:09 | 1 | 801 | 56.378 0,15% | 7 | ||
03-04-2026, 00:51:06 | 2 | 988 | 69.340 0,18% | 7 |
