Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08-04-2026, 23:23:12 | 0 | 612 | 0 | 7 | ||
08-04-2026, 23:23:09 | 3 | 1.175 | 147.462 0,37% | 7 | ||
08-04-2026, 23:23:06 | 1 | 801 | 56.390 0,15% | 7 | ||
08-04-2026, 23:23:03 | 1 | 801 | 56.426 0,15% | 7 | ||
08-04-2026, 23:23:00 | 3 | 1.423 | 328.174 0,83% | 7 | ||
08-04-2026, 23:22:57 | 1 | 801 | 56.426 0,15% | 7 | ||
08-04-2026, 23:22:54 | 1 | 801 | 56.414 0,15% | 7 | ||
08-04-2026, 23:22:51 | 1 | 736 | 21.000 0,06% | 7 | ||
08-04-2026, 23:22:48 | 0 | 612 | 0 | 7 | ||
08-04-2026, 23:22:45 | 3 | 1.883 | 215.737 0,54% | 7 | ||
08-04-2026, 23:22:42 | 1 | 800 | 56.414 0,15% | 7 | ||
08-04-2026, 23:22:39 | 1 | 801 | 56.378 0,15% | 7 | ||
08-04-2026, 23:22:36 | 1 | 737 | 21.000 0,06% | 7 | ||
08-04-2026, 23:22:33 | 0 | 612 | 0 | 7 | ||
08-04-2026, 23:22:30 | 1 | 737 | 21.000 0,06% | 7 | ||
08-04-2026, 23:22:27 | 1 | 801 | 56.390 0,15% | 7 | ||
08-04-2026, 23:22:24 | 3 | 1.111 | 133.780 0,34% | 7 | ||
08-04-2026, 23:22:21 | 0 | 612 | 0 | 7 | ||
08-04-2026, 23:22:18 | 1 | 737 | 21.000 0,06% | 7 | ||
08-04-2026, 23:22:15 | 1 | 801 | 56.426 0,15% | 7 |
