Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03-04-2026, 04:16:12 | 1 | 801 | 56.414 0,15% | 7 | ||
03-04-2026, 04:16:09 | 1 | 801 | 56.390 0,15% | 7 | ||
03-04-2026, 04:16:06 | 0 | 1.033 | 0 | 7 | ||
03-04-2026, 04:16:03 | 1 | 801 | 56.414 0,15% | 7 | ||
03-04-2026, 04:16:00 | 0 | 612 | 0 | 7 | ||
03-04-2026, 04:15:57 | 0 | 612 | 0 | 7 | ||
03-04-2026, 04:15:54 | 1 | 801 | 56.426 0,15% | 7 | ||
03-04-2026, 04:15:51 | 1 | 801 | 56.414 0,15% | 7 | ||
03-04-2026, 04:15:48 | 1 | 737 | 21.000 0,06% | 7 | ||
03-04-2026, 04:15:45 | 1 | 737 | 21.000 0,06% | 7 | ||
03-04-2026, 04:15:42 | 0 | 612 | 0 | 7 | ||
03-04-2026, 04:15:39 | 1 | 737 | 21.000 0,06% | 7 | ||
03-04-2026, 04:15:36 | 2 | 988 | 112.816 0,29% | 7 | ||
03-04-2026, 04:15:33 | 1 | 801 | 56.414 0,15% | 7 | ||
03-04-2026, 04:15:30 | 0 | 612 | 0 | 7 | ||
03-04-2026, 04:15:27 | 1 | 800 | 56.378 0,15% | 7 | ||
03-04-2026, 04:15:24 | 1 | 801 | 34.646 0,09% | 7 | ||
03-04-2026, 04:15:21 | 1 | 801 | 34.670 0,09% | 7 | ||
03-04-2026, 04:15:18 | 0 | 612 | 0 | 7 | ||
03-04-2026, 04:15:15 | 3 | 1.295 | 129.037 0,33% | 7 |
