Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18-05-2026, 18:25:41 | 21 | 5.720.126 14,31% | 0,012533 | 0,00007169 | 0,00005814 | ||
18-05-2026, 18:25:40 | 22 | 1.526.722 3,82% | 0,024177 | 0,00003691 | 0,00001562 | ||
18-05-2026, 18:25:39 | 40 | 6.681.552 16,71% | 0,03602 | 0,00024067 | 0,00006786 | ||
18-05-2026, 18:25:38 | 9 | 1.542.746 3,86% | 0,014435 | 0,00002226 | 0,00001578 | ||
18-05-2026, 18:25:37 | 18 | 1.173.484 2,94% | 0,124492 | 0,00014609 | 0,0000121 | ||
18-05-2026, 18:25:36 | 21 | 1.183.250 2,96% | 0,01061 | 0,00001255 | 0,00001229 | ||
18-05-2026, 18:25:35 | 25 | 5.649.009 14,13% | 0,019804 | 0,00011187 | 0,00005843 | ||
18-05-2026, 18:25:34 | 26 | 1.921.309 4,81% | 0,066552 | 0,00012786 | 0,00001999 | ||
18-05-2026, 18:25:33 | 26 | 1.601.214 4,01% | 0,081942 | 0,0001312 | 0,00001677 | ||
18-05-2026, 18:25:32 | 24 | 2.234.381 5,59% | 0,013395 | 0,00002993 | 0,00002352 | ||
18-05-2026, 18:25:31 | 28 | 6.184.843 15,47% | 0,069477 | 0,0004297 | 0,0000647 | ||
18-05-2026, 18:25:30 | 26 | 2.274.287 5,69% | 0,013472 | 0,00003064 | 0,00002391 | ||
18-05-2026, 18:25:29 | 22 | 1.175.988 2,94% | 0,013481 | 0,00001585 | 0,00001246 | ||
18-05-2026, 18:25:28 | 66 | 10.929.732 27,33% | 0,022669 | 0,00024777 | 0,00011354 | ||
18-05-2026, 18:25:27 | 14 | 1.628.162 4,08% | 0,047017 | 0,00007655 | 0,00001702 | ||
18-05-2026, 18:25:26 | 27 | 2.325.164 5,82% | 0,072221 | 0,00016792 | 0,00002443 | ||
18-05-2026, 18:25:25 | 33 | 2.797.310 7% | 0,330124 | 0,00092346 | 0,00002949 | ||
18-05-2026, 18:25:24 | 26 | 6.685.371 16,72% | 0,017773 | 0,00011881 | 0,00006994 | ||
18-05-2026, 18:25:23 | 29 | 5.454.588 13,64% | 0,906145 | 0,00494265 | 0,00005682 | ||
18-05-2026, 18:25:22 | 27 | 5.514.500 13,79% | 0,012208 | 0,00006732 | 0,00005719 |
