Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18-05-2026, 16:15:25 | 86 | 4.244.236 10,62% | 0,060817 | 0,00025812 | 0,00004588 | ||
18-05-2026, 16:15:24 | 55 | 2.002.146 5,01% | 0,013237 | 0,0000265 | 0,00002176 | ||
18-05-2026, 16:15:23 | 77 | 2.986.021 7,47% | 0,01306 | 0,00003899 | 0,00003255 | ||
18-05-2026, 16:15:22 | 191 | 11.812.843 29,54% | 0,028329 | 0,00033465 | 0,00012593 | ||
18-05-2026, 16:15:19 | 50 | 33.968.555 84,93% | 0,010223 | 0,00034727 | 0,00033961 | ||
18-05-2026, 16:15:18 | 15 | 1.796.215 4,5% | 0,031415 | 0,00005642 | 0,00001807 | ||
18-05-2026, 16:15:17 | 24 | 1.973.233 4,94% | 0,143771 | 0,00028369 | 0,00001996 | ||
18-05-2026, 16:15:16 | 19 | 2.049.440 5,13% | 0,012766 | 0,00002616 | 0,00002085 | ||
18-05-2026, 16:15:15 | 26 | 1.972.404 4,94% | 1,645673 | 0,00324593 | 0,00002018 | ||
18-05-2026, 16:15:14 | 23 | 6.755.209 16,89% | 0,01202 | 0,00008119 | 0,00006857 | ||
18-05-2026, 16:15:13 | 20 | 1.850.409 4,63% | 0,025974 | 0,00004806 | 0,00001889 | ||
18-05-2026, 16:15:12 | 26 | 2.222.208 5,56% | 1,413762 | 0,00314167 | 0,00002281 | ||
18-05-2026, 16:15:11 | 22 | 1.680.675 4,21% | 0,014996 | 0,0000252 | 0,00001736 | ||
18-05-2026, 16:15:10 | 18 | 11.166.571 27,92% | 0,022901 | 0,00025573 | 0,00011302 | ||
18-05-2026, 16:15:09 | 20 | 1.263.023 3,16% | 0,01283 | 0,0000162 | 0,00001288 | ||
18-05-2026, 16:15:08 | 25 | 5.173.146 12,94% | 0,043869 | 0,00022694 | 0,00005258 | ||
18-05-2026, 16:15:07 | 27 | 2.891.812 7,23% | 0,060422 | 0,00017473 | 0,00002948 | ||
18-05-2026, 16:15:06 | 19 | 2.010.545 5,03% | 0,01294 | 0,00002601 | 0,00002061 | ||
18-05-2026, 16:15:05 | 33 | 6.255.860 15,64% | 0,01201 | 0,00007513 | 0,00006373 | ||
18-05-2026, 16:15:04 | 6 | 694.789 1,74% | 0,017085 | 0,00001187 | 0,00000714 |
