Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19-05-2026, 07:29:20 | 16 | 5.758.344 14,4% | 0,012067 | 0,00006948 | 0,00005262 | ||
19-05-2026, 07:29:19 | 21 | 1.465.954 3,67% | 0,13503 | 0,00019794 | 0,00001349 | ||
19-05-2026, 07:29:18 | 20 | 1.212.757 3,04% | 0,051775 | 0,00006279 | 0,00001125 | ||
19-05-2026, 07:29:18 | 51 | 5.339.466 13,35% | 0,911603 | 0,00486747 | 0,00004934 | ||
19-05-2026, 07:29:17 | 267 | 13.893.410 34,74% | 0,029969 | 0,00041637 | 0,0001248 | ||
19-05-2026, 07:29:12 | 54 | 6.412.886 16,04% | 0,010019 | 0,00006425 | 0,00005944 | ||
19-05-2026, 07:29:11 | 81 | 3.460.745 8,66% | 0,054676 | 0,00018922 | 0,00003212 | ||
19-05-2026, 07:29:10 | 63 | 2.771.741 6,93% | 14,960248 | 0,04146593 | 0,00002581 | ||
19-05-2026, 07:29:09 | 67 | 10.667.185 26,67% | 2,320317 | 0,02475125 | 0,00009747 | ||
19-05-2026, 07:29:08 | 66 | 2.597.415 6,5% | 0,0112 | 0,00002909 | 0,00002382 | ||
19-05-2026, 07:29:07 | 41 | 2.069.153 5,18% | 0,010676 | 0,00002209 | 0,00001908 | ||
19-05-2026, 07:29:06 | 58 | 2.175.950 5,44% | 0,084396 | 0,00018364 | 0,00002017 | ||
19-05-2026, 07:29:05 | 27 | 9.121.343 22,81% | 0,387927 | 0,00353842 | 0,00008333 | ||
19-05-2026, 07:29:04 | 25 | 1.826.716 4,57% | 0,034398 | 0,00006283 | 0,00001679 | ||
19-05-2026, 07:29:03 | 24 | 1.577.830 3,95% | 0,032626 | 0,00005147 | 0,0000146 | ||
19-05-2026, 07:29:02 | 25 | 12.839.183 32,1% | 0,042192 | 0,00054171 | 0,00011584 | ||
19-05-2026, 07:29:01 | 20 | 1.340.004 3,36% | 0,011323 | 0,00001517 | 0,00001218 | ||
19-05-2026, 07:29:00 | 26 | 1.573.212 3,94% | 0,252391 | 0,00039706 | 0,0000144 | ||
19-05-2026, 07:28:59 | 24 | 1.744.942 4,37% | 0,010927 | 0,00001906 | 0,00001607 | ||
19-05-2026, 07:28:58 | 25 | 8.889.164 22,23% | 0,029842 | 0,00026527 | 0,00008074 |
