Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20-05-2026, 19:00:48 | 20 | 5.955.723 14,89% | 0,028827 | 0,00017169 | 0,000033 | ||
20-05-2026, 19:00:47 | 22 | 1.436.043 3,6% | 0,005839 | 0,00000838 | 0,00000801 | ||
20-05-2026, 19:00:46 | 23 | 1.894.088 4,74% | 0,005751 | 0,00001089 | 0,00001063 | ||
20-05-2026, 19:00:46 | 54 | 11.974.704 29,94% | 0,007652 | 0,00009164 | 0,00006572 | ||
20-05-2026, 19:00:45 | 26 | 1.744.776 4,37% | 0,007601 | 0,00001326 | 0,00000963 | ||
20-05-2026, 19:00:44 | 25 | 1.935.189 4,84% | 0,006843 | 0,00001324 | 0,00001075 | ||
20-05-2026, 19:00:43 | 35 | 6.183.882 15,46% | 0,03185 | 0,00019695 | 0,00003414 | ||
20-05-2026, 19:00:42 | 11 | 1.030.373 2,58% | 0,005843 | 0,00000602 | 0,00000573 | ||
20-05-2026, 19:00:41 | 44 | 3.378.769 8,45% | 7,990631 | 0,02699849 | 0,00001884 | ||
20-05-2026, 19:00:40 | 20 | 5.284.064 13,22% | 0,200763 | 0,00106084 | 0,00002936 | ||
20-05-2026, 19:00:39 | 8 | 621.087 1,56% | 0,006022 | 0,00000374 | 0,00000348 | ||
20-05-2026, 19:00:38 | 20 | 1.597.140 4% | 0,006854 | 0,00001094 | 0,00000902 | ||
20-05-2026, 19:00:37 | 22 | 1.732.839 4,34% | 0,006158 | 0,00001067 | 0,00000985 | ||
20-05-2026, 19:00:36 | 21 | 5.195.977 12,99% | 0,006778 | 0,00003522 | 0,00002943 | ||
20-05-2026, 19:00:35 | 69 | 5.053.696 12,64% | 0,234865 | 0,00118694 | 0,00002854 | ||
20-05-2026, 19:00:34 | 22 | 1.553.207 3,89% | 0,010343 | 0,00001606 | 0,00000883 | ||
20-05-2026, 19:00:33 | 13 | 1.208.813 3,03% | 0,094016 | 0,00011364 | 0,00000692 | ||
20-05-2026, 19:00:32 | 73 | 13.472.064 33,69% | 0,019663 | 0,0002649 | 0,00007514 | ||
20-05-2026, 19:00:31 | 16 | 1.281.764 3,21% | 0,838404 | 0,00107463 | 0,0000072 | ||
20-05-2026, 19:00:30 | 40 | 16.801.075 42,01% | 0,087641 | 0,00147247 | 0,00009102 |
