Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 23.05.2026, 23:21:06 | 29 | ||
1136 | 23.05.2026, 23:21:06 | 19 | ||
1136 | 23.05.2026, 23:21:05 | 24 | ||
1136 | 23.05.2026, 23:21:05 | 24 | ||
1136 | 23.05.2026, 23:21:05 | 14 | ||
1136 | 23.05.2026, 23:21:05 | 15 | ||
1136 | 23.05.2026, 23:21:04 | 14 | ||
1136 | 23.05.2026, 23:21:04 | 27 | ||
1136 | 23.05.2026, 23:21:04 | 6 | ||
1136 | 23.05.2026, 23:21:04 | 19 | ||
1136 | 23.05.2026, 23:21:04 | 9 | ||
1136 | 23.05.2026, 23:21:03 | 22 | ||
1136 | 23.05.2026, 23:21:03 | 10 | ||
1136 | 23.05.2026, 23:21:03 | 22 | ||
1136 | 23.05.2026, 23:21:03 | 23 | ||
1136 | 23.05.2026, 23:21:02 | 14 | ||
1136 | 23.05.2026, 23:21:02 | 22 | ||
1136 | 23.05.2026, 23:21:02 | 17 | ||
1136 | 23.05.2026, 23:21:02 | 21 | ||
1136 | 23.05.2026, 23:21:01 | 18 |
