Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 23.05.2026, 14:28:14 | 11 | ||
1136 | 23.05.2026, 14:28:14 | 24 | ||
1136 | 23.05.2026, 14:28:13 | 48 | ||
1136 | 23.05.2026, 14:28:13 | 27 | ||
1136 | 23.05.2026, 14:28:13 | 12 | ||
1136 | 23.05.2026, 14:28:13 | 14 | ||
1136 | 23.05.2026, 14:28:12 | 15 | ||
1136 | 23.05.2026, 14:28:12 | 17 | ||
1136 | 23.05.2026, 14:28:12 | 10 | ||
1136 | 23.05.2026, 14:28:12 | 11 | ||
1136 | 23.05.2026, 14:28:12 | 8 | ||
1136 | 23.05.2026, 14:28:11 | 11 | ||
1136 | 23.05.2026, 14:28:11 | 8 | ||
1136 | 23.05.2026, 14:28:11 | 14 | ||
1136 | 23.05.2026, 14:28:11 | 12 | ||
1136 | 23.05.2026, 14:28:10 | 10 | ||
1136 | 23.05.2026, 14:28:10 | 15 | ||
1136 | 23.05.2026, 14:28:10 | 7 | ||
1136 | 23.05.2026, 14:28:10 | 9 | ||
1136 | 23.05.2026, 14:28:09 | 8 |
