Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 23.05.2026, 04:11:11 | 14 | ||
1135 | 23.05.2026, 04:11:10 | 11 | ||
1135 | 23.05.2026, 04:11:10 | 12 | ||
1135 | 23.05.2026, 04:11:10 | 13 | ||
1135 | 23.05.2026, 04:11:10 | 11 | ||
1135 | 23.05.2026, 04:11:09 | 15 | ||
1135 | 23.05.2026, 04:11:09 | 21 | ||
1135 | 23.05.2026, 04:11:09 | 15 | ||
1135 | 23.05.2026, 04:11:09 | 12 | ||
1135 | 23.05.2026, 04:11:09 | 11 | ||
1135 | 23.05.2026, 04:11:08 | 24 | ||
1135 | 23.05.2026, 04:11:08 | 21 | ||
1135 | 23.05.2026, 04:11:08 | 23 | ||
1135 | 23.05.2026, 04:11:08 | 18 | ||
1135 | 23.05.2026, 04:11:07 | 26 | ||
1135 | 23.05.2026, 04:11:07 | 33 | ||
1135 | 23.05.2026, 04:11:07 | 34 | ||
1135 | 23.05.2026, 04:11:07 | 23 | ||
1135 | 23.05.2026, 04:11:06 | 20 | ||
1135 | 23.05.2026, 04:11:06 | 32 |
