Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 23.05.2026, 08:43:22 | 12 | ||
1136 | 23.05.2026, 08:43:22 | 9 | ||
1136 | 23.05.2026, 08:43:22 | 13 | ||
1136 | 23.05.2026, 08:43:22 | 13 | ||
1136 | 23.05.2026, 08:43:22 | 13 | ||
1136 | 23.05.2026, 08:43:21 | 12 | ||
1136 | 23.05.2026, 08:43:21 | 9 | ||
1136 | 23.05.2026, 08:43:21 | 15 | ||
1136 | 23.05.2026, 08:43:21 | 12 | ||
1136 | 23.05.2026, 08:43:20 | 12 | ||
1136 | 23.05.2026, 08:43:20 | 13 | ||
1136 | 23.05.2026, 08:43:20 | 11 | ||
1136 | 23.05.2026, 08:43:20 | 21 | ||
1136 | 23.05.2026, 08:43:19 | 16 | ||
1136 | 23.05.2026, 08:43:19 | 15 | ||
1136 | 23.05.2026, 08:43:19 | 14 | ||
1136 | 23.05.2026, 08:43:19 | 9 | ||
1136 | 23.05.2026, 08:43:19 | 16 | ||
1136 | 23.05.2026, 08:43:18 | 15 | ||
1136 | 23.05.2026, 08:43:18 | 22 |
