Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026, 04:56:19 | 5 | 6 257 | 1 019 951 2,55 % | < 0,000001 | ||
23.05.2026, 04:56:17 | 10 | 8 040 | 1 710 381 4,28 % | < 0,000001 | ||
23.05.2026, 04:56:15 | 8 | 4 846 | 457 007 1,15 % | < 0,000001 | ||
23.05.2026, 04:56:13 | 11 | 7 282 | 1 041 648 2,61 % | < 0,000001 | ||
23.05.2026, 04:56:11 | 10 | 5 013 | 780 746 1,96 % | < 0,000001 | ||
23.05.2026, 04:56:09 | 24 | 17 152 | 2 898 380 7,25 % | < 0,000001 | ||
23.05.2026, 04:56:07 | 26 | 7 229 | 1 558 858 3,9 % | < 0,000001 | ||
23.05.2026, 04:56:05 | 41 | 10 771 | 1 997 886 5 % | < 0,000001 | ||
23.05.2026, 04:56:03 | 33 | 7 082 | 1 320 517 3,31 % | < 0,000001 | ||
23.05.2026, 04:56:01 | 33 | 6 861 | 1 520 779 3,81 % | < 0,000001 | ||
23.05.2026, 04:55:59 | 44 | 8 951 | 1 714 946 4,29 % | < 0,000001 | ||
23.05.2026, 04:55:57 | 38 | 10 348 | 2 281 367 5,71 % | < 0,000001 | ||
23.05.2026, 04:55:55 | 36 | 7 730 | 1 872 712 4,69 % | < 0,000001 | ||
23.05.2026, 04:55:53 | 45 | 11 038 | 3 033 686 7,59 % | < 0,000001 | ||
23.05.2026, 04:55:51 | 32 | 6 711 | 1 100 779 2,76 % | < 0,000001 | ||
23.05.2026, 04:55:49 | 44 | 11 579 | 2 028 148 5,08 % | < 0,000001 | ||
23.05.2026, 04:55:47 | 34 | 9 866 | 2 122 321 5,31 % | < 0,000001 | ||
23.05.2026, 04:55:45 | 35 | 7 484 | 1 489 234 3,73 % | < 0,000001 | ||
23.05.2026, 04:55:43 | 42 | 21 367 | 3 994 612 9,99 % | < 0,000001 | ||
23.05.2026, 04:55:41 | 53 | 9 871 | 2 263 116 5,66 % | < 0,000001 |
