Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026, 01:19:25 | 36 | 8 919 | 1 800 472 4,51 % | < 0,000001 | ||
23.05.2026, 01:19:23 | 34 | 8 850 | 1 736 178 4,35 % | < 0,000001 | ||
23.05.2026, 01:19:21 | 43 | 12 594 | 2 474 594 6,19 % | < 0,000001 | ||
23.05.2026, 01:19:19 | 33 | 7 218 | 1 553 461 3,89 % | < 0,000001 | ||
23.05.2026, 01:19:17 | 46 | 9 143 | 1 851 427 4,63 % | < 0,000001 | ||
23.05.2026, 01:19:15 | 34 | 7 047 | 1 243 841 3,11 % | < 0,000001 | ||
23.05.2026, 01:19:13 | 33 | 19 688 | 4 211 671 10,53 % | < 0,000001 | ||
23.05.2026, 01:19:11 | 30 | 9 990 | 1 619 742 4,05 % | < 0,000001 | ||
23.05.2026, 01:19:09 | 41 | 6 497 | 1 488 378 3,73 % | < 0,000001 | ||
23.05.2026, 01:19:07 | 32 | 15 441 | 3 235 098 8,09 % | < 0,000001 | ||
23.05.2026, 01:19:05 | 37 | 6 314 | 1 417 225 3,55 % | < 0,000001 | ||
23.05.2026, 01:19:03 | 38 | 12 466 | 3 177 900 7,95 % | < 0,000001 | ||
23.05.2026, 01:19:01 | 42 | 7 839 | 1 526 094 3,82 % | < 0,000001 | ||
23.05.2026, 01:18:59 | 30 | 7 312 | 1 394 414 3,49 % | < 0,000001 | ||
23.05.2026, 01:18:57 | 27 | 9 882 | 1 946 208 4,87 % | < 0,000001 | ||
23.05.2026, 01:18:55 | 33 | 13 706 | 3 042 921 7,61 % | < 0,000001 | ||
23.05.2026, 01:18:53 | 39 | 9 137 | 1 895 313 4,74 % | < 0,000001 | ||
23.05.2026, 01:18:51 | 34 | 7 254 | 1 523 354 3,81 % | < 0,000001 | ||
23.05.2026, 01:18:49 | 34 | 8 514 | 1 922 289 4,81 % | < 0,000001 | ||
23.05.2026, 01:18:47 | 37 | 10 641 | 2 243 470 5,61 % | < 0,000001 |
